Do Not Eat Exceptions
for Safe Eating Guidelines
Children under age 15 and Women who are pregnant, planning to be pregnant, or breastfeeding:
| Lake Name | DOWID* | County | Species | Length (inches) |
| Astrid | 69058900 | St. Louis Co. | Northern Pike | 19" or longer |
| August | 38069100 | Lake Co. | Walleye | 20" or longer |
| Beast | 69083700 | St. Louis Co. | Northern Pike | 23" or longer |
| Boot | 03003000 | Becker Co. | Northern Pike | 29" or longer |
| Brown | 69083900 | St. Louis Co. | Northern Pike | 23" or longer |
| Coe | 69056200 | St. Louis Co. | Northern Pike | All sizes |
| Colby | 69024900 | St. Louis Co. | Walleye | All sizes |
| Crab | 69022000 | St. Louis Co. | Northern Pike | All sizes |
| Smallmouth Bass | All sizes |
|||
| Crane | 69061600 | St. Louis Co. | Northern Pike | All sizes |
| Sauger | All sizes |
|||
| Walleye | 15" or longer |
|||
| Crooked | 38081700 | Lake Co. | Northern Pike | 27" or longer |
| Dark | 69079000 | St. Louis Co. | Northern Pike | 28" or longer |
| Darling | 21008000 | Douglas Co. | Walleye | 20" or longer |
| Day | 69090600 | St. Louis Co. | Walleye | All sizes |
| Devilfish | 16002900 | Cook Co. | Lake Trout | All sizes |
| East Pope | 16034200 | Cook Co. | Northern Pike | 26" or longer |
| East Twin | 69017400 | St. Louis Co. | Northern Pike | 27" or longer |
| Elbow | 69074400 | St. Louis Co. | Northern Pike | 29" or longer |
| Embarrass | 69049600 | St. Louis Co. | Walleye | 17" or longer |
| Esquagama | 69056500 | St. Louis Co. | Northern Pike | 25" or longer |
| Walleye | 16" or longer | |||
| Eugene | 69047300 | St. Louis Co. | Northern Pike | 20" or longer |
| Gannon | 69081900 | St. Louis Co. | Northern Pike | 23" or longer |
| Ge-Be-On-Equat | 69035000 | St. Louis Co. | Walleye | 19" or longer |
| Greenwood | 38065600 | Lake Co. | Northern Pike | 27" or longer |
| Walleye | 19" or longer | |||
| Gull | 16063200 | Cook Co. | Northern Pike | All sizes |
| Gun | 69048700 | St. Louis Co. | Lake Trout | All sizes |
| Hanging Horn | 09003800 | Carlton Co. | Walleye | 16" or longer |
| Heritage | 69046900 | St. Louis Co. | Northern Pike | 22" or longer |
| Jane | 82010400 | Washington Co. | Northern Pike | 25" or longer |
| Little | 69005600 | St. Louis Co. | Northern Pike | All sizes |
| Little Cascade | 16034700 | Cook Co. | Northern Pike | 27" or longer |
| Little Vermilion | 69060800 | St. Louis Co. | Northern Pike | 25" or longer |
| Walleye | 16" or longer | |||
| Locator | 69093600 | St. Louis Co. | Northern Pke | 20" or longer |
| Long | 69085900 | St. Louis Co. | Walleye | All sizes |
| Loon | 16044800 | Cook Co. | Northern Pike | 29" or longer |
| Lower Comstock | 69041202 | St. Louis Co. | Walleye | All sizes |
| Lynx | 69038300 | St. Louis Co. | Walleye | All sizes |
| Nels | 69008000 | St. Louis Co. | Northern Pike | 24" or longer |
| Walleye | 19" or longer | |||
| Nigh | 69045700 | St. Louis Co. | Walleye | 17" or longer |
| Ole | 69017500 | St. Louis Co. | Walleye | All sizes |
| Orchard | 19003100 | Dakota Co. | Largemouth Bass | All sizes |
| Oslo | 69083800 | St. Louis Co. | Northern Pike | 19" or longer |
| Oyster | 69033000 | St. Louis Co. | Northern Pike | 25" or longer |
| Parent | 38052600 | Lake Co. | Northern Pke | All sizes |
| Phalen | 62001300 | Ramsey Co. | Walleye | All sizes |
| Rice | 31071700 | Rice Co. | Walleye | All sizes |
| Round | 27007100 | Hennepin Co. | Walleye | All sizes |
| Ryan | 69083500 | St. Louis Co. | Northern Pike | All sizes |
| Sabin | 69043401 | St. Louis Co. | Walleye | All sizes |
| Sand Point | 69061700 | St. Louis Co. | Northern Pike | 25" or longer |
| Walleye | 18" or longer | |||
| Sandpit | 38078600 | Lake Co. | Northern Pike | 29" or longer |
| Shannon | 69092500 | St. Louis Co. | Walleye | All sizes |
| Simley | 19003700 | Dakota Co. | Northern Pike | All sizes |
| Spring | 69076100 | St. Louis Co. | Lake Trout | All sizes |
| Swamper | 16012800 | Cook Co. | Northern Pike | All sizes |
| Tooth | 69075600 | St. Louis Co. | Northern Pike | All sizes |
| Upper Comstock | 69041201 | St. Louis Co. | Walleye | 15" or longer |
| Windy | 38006800 | Lake Co. | Northern Pike | 28" or longer |
| Wynne | 69043400 | St. Louis Co. | Walleye | 15" or longer |
RIVERS |
LOCATION |
KIND OF FISH |
LENGTH (inches) |
|
| MISSISSIPPI R. | Pool 9 | Bowfin | 29" or longer |
|
| STURGEON R. | Walleye | All sizes |
||
*DOWID is the Department of Natural Resources Division of Waters Lake ID Number.

