Biologic Calibration Check Sheet
Audiometer I.D. ___________________________________________
| Date | Phone | 500 | 1,000 | 2,000 | 4,000 | 8,000 | Screener |
|---|---|---|---|---|---|---|---|
| Red | |||||||
| Blue | |||||||
| Red | |||||||
| Blue | |||||||
| Red | |||||||
| Blue | |||||||
| Red | |||||||
| Blue | |||||||
| Red | |||||||
| Blue | |||||||
| Red | |||||||
| Blue | |||||||
| Red | |||||||
| Blue | |||||||
| Red | |||||||
| Blue | |||||||
| Red | |||||||
| Blue | |||||||
| Red | |||||||
| Blue | |||||||
| Red | |||||||
| Blue | |||||||
| Red | |||||||
| Blue | |||||||
| Red | |||||||
| Blue | |||||||
| Red | |||||||
| Blue |
| Printer-Friendly Version |
| Biologic Calibration Check Sheet (14 kb / 1 page) |

