Newly Posted Nursing Home Survey Reports
Run date - 05/01/13
Subscribe to Nursing Home Survey Results.
There are two lists shown below. The first is the most recently completed survey documents loaded to the Department web site. The second lists survey documents that have been recently updated. Updates may be as small as editing and spelling corrections to as large as changes in deficiencies cited or the addition of follow-up visit information. Users can also subscribe to receive notification of changes to this page through the subscribe link shown above.
To view PDF files you will need Adobe Acrobat Reader or for screen reader accessibility Adobe Acrobat Access (free downloads from Adobe Web site). Please note, the pdf documents on this site can be very large.
New survey documents posted to the web site since 03/31/13
| Nursing Home Name | Location | Document | Originally Posted |
|---|---|---|---|
| AUGUSTANA HCC OF APPLE VALLEY | APPLE VALLEY | View (pdf: 2.8mb) | 04/10/13 |
| BENEDICTINE LIVING COMMUNITY O | NEW LONDON | View (pdf: 1.5mb) | 04/04/13 |
| CAPITOL VIEW TRANSITIONAL CARE | SAINT PAUL | View (pdf: 0.6mb) | 04/04/13 |
| CATHOLIC ELDERCARE ON MAIN | MINNEAPOLIS | View (pdf: 2.6mb) | 04/10/13 |
| COMMUNITY MEMORIAL HOME | OSAKIS | View (pdf: 2.4mb) | 04/24/13 |
| CREST VIEW LUTHERAN HOME | COLUMBIA HEIGHTS | View (pdf: 2.7mb) | 04/25/13 |
| EBENEZER CARE CENTER | MINNEAPOLIS | View (pdf: 9.7mb) | 04/10/13 |
| ELDERS HOME INC | NEW YORK MILLS | View (pdf: 2.5mb) | 04/29/13 |
| EMMANUEL NURSING HOME | DETROIT LAKES | View (pdf: 8.4mb) | 04/04/13 |
| ESSENTIA HEALTH GRACE HOME | GRACEVILLE | View (pdf: 1.3mb) | 04/24/13 |
| GOLDEN LIVINGCENTER - GREELEY | STILLWATER | View (pdf: 0.9mb) | 04/25/13 |
| GOLDEN LIVINGCENTER - RUSH CIT | RUSH CITY | View (pdf: 2.5mb) | 04/19/13 |
| GOOD SAMARITAN SOCIETY - BLACK | BLACKDUCK | View (pdf: 1.5mb) | 04/10/13 |
| GOOD SAMARITAN SOCIETY - GLENW | GLENWOOD | View (pdf: 5.4mb) | 04/25/13 |
| GRAND VILLAGE | GRAND RAPIDS | View (pdf: 1.7mb) | 04/19/13 |
| GREEN PINE ACRES NURSING HOME | MENAHGA | View (pdf: 6.1mb) | 04/19/13 |
| LAKEWOOD HEALTH SYSTEM | STAPLES | View (pdf: 0.8mb) | 04/19/13 |
| LUTHERAN CARE CENTER | LITTLE FALLS | View (pdf: 3.1mb) | 04/19/13 |
| MAPLE MANOR HEALTHCARE & REHAB | ROCHESTER | View (pdf: 10.6mb) | 04/04/13 |
| NEW HARMONY CARE CENTER | SAINT PAUL | View (pdf: 1.2mb) | 04/25/13 |
| OWATONNA CARE CENTER | OWATONNA | View (pdf: 12.8mb) | 04/10/13 |
| PARK RIVER ESTATES CARE CENTER | COON RAPIDS | View (pdf: 4.4mb) | 04/24/13 |
| PARK VIEW CARE CENTER | BUFFALO | View (pdf: 1.3mb) | 04/01/13 |
| PARKVIEW CARE CENTER WELLS INC | WELLS | View (pdf: 4.2mb) | 04/24/13 |
| PARKVIEW HOME | BELVIEW | View (pdf: 1.7mb) | 04/29/13 |
| PARKVIEW MANOR NURSING HOME | ELLSWORTH | View (pdf: 1.9mb) | 04/05/13 |
| SAINT ANNE EXTENDED HEALTHCARE | WINONA | View (pdf: 7.2mb) | 04/15/13 |
| ST ANTHONY HEALTH CENTER | ST ANTHONY | View (pdf: 2.2mb) | 04/15/13 |
| ST JOHNS LUTHERAN HOME | ALBERT LEA | View (pdf: 2.1mb) | 04/10/13 |
| ST MARKS LUTHERAN HOME | AUSTIN | View (pdf: 9.2mb) | 04/10/13 |
| ST MICHAELS HEALTH & REHAB CEN | VIRGINIA | View (pdf: 3.2mb) | 04/29/13 |
| STEELE COUNTY COMMUNITIES FOR | OWATONNA | View (pdf: 2.7mb) | 04/04/13 |
| STEWARTVILLE CARE CENTER | STEWARTVILLE | View (pdf: 38.8mb) | 04/04/13 |
| SUNNYSIDE HEALTH CARE CENTER | CLOQUET | View (pdf: 2.1mb) | 04/11/13 |
| SYLVAN COURT | CANBY | View (pdf: 2.1mb) | 04/10/13 |
| THE COLONY AT EDEN PRAIRIE | EDEN PRAIRIE | View (pdf: 0.1mb) | 04/04/13 |
| THORNE CREST RETIREMENT CENTER | ALBERT LEA | View (pdf: 2.7mb) | 04/15/13 |
| VALLEY VIEW MANOR | LAMBERTON | View (pdf: 0.5mb) | 04/25/13 |
Updates of previously posted survey documents since 03/31/13 | |||
| Nursing Home Name | Location | Document | |
| GOOD SAMARITAN SOCIETY - STILL | STILLWATER | View (pdf: 2.3mb) | |
| ECUMEN NORTH BRANCH | NORTH BRANCH | View (pdf: 4.8mb) | |
| PARK HEALTH AND REHABILITATION | SAINT LOUIS PARK | View (pdf: 13.4mb) | |
| GOOD SAMARITAN SOCIETY - ST JA | ST JAMES | View (pdf: 1.8mb) | |
| GOLDEN LIVINGCENTER - EXCELSIO | EXCELSIOR | View (pdf: 12.3mb) | |
| ELIM HOME - MILACA | MILACA | View (pdf: 1.2mb) | |
| PARKER OAKS COMMUNITIES INC | WINNEBAGO | View (pdf: 7.2mb) | |
| GRAND AVENUE REST HOME | MINNEAPOLIS | View (pdf: 9.5mb) | |
| KENYON SUNSET HOME | KENYON | View (pdf: 11.6mb) | |
| WALKER METHODIST HEALTH CENTER | MINNEAPOLIS | View (pdf: 1.4mb) | |
| ST JOHN LUTHERAN HOME | SPRINGFIELD | View (pdf: 2.2mb) | |
| GOOD SAMARITAN SOCIETY - WINDO | WINDOM | View (pdf: 1.7mb) | |
| MAPLEWOOD CARE CENTER | MAPLEWOOD | View (pdf: 1.0mb) | |
| AUGUSTANA CHAPEL VIEW CARE CEN | HOPKINS | View (pdf: 6.2mb) | |
| OSTRANDER CARE AND REHAB | OSTRANDER | View (pdf: 12.1mb) | |
| HAYES RESIDENCE | SAINT PAUL | View (pdf: 2.6mb) | |
| FARIBAULT CARE CENTER | FARIBAULT | View (pdf: 3.1mb) | |
| SOUTHSIDE CARE CENTER | MINNEAPOLIS | View (pdf: 4.3mb) | |
| KNUTE NELSON | ALEXANDRIA | View (pdf: 10.2mb) | |
| MOUNT OLIVET CAREVIEW HOME | MINNEAPOLIS | View (pdf: 1.5mb) | |

