HIV/AIDS Prevalence and Mortality Tables - 2011
The following tables contain case counts of persons living with HIV or AIDS in Minnesota by place of residence, age, gender, race/ethnicity and mode of exposure.
| Group | HIV (non-AIDS) |
AIDS |
Total |
HIV/AIDS Prevalence Rate |
|||
Cases |
% |
Cases |
% |
Cases |
% |
||
| Residence (III) | |||||||
| Minneapolis | 1,576 | 40% | 1,213 | 39% | 2,789 | 39% | 729.0 |
| St. Paul | 548 | 14% | 462 | 15% | 1,010 | 14% | 354.3 |
| Suburban | 1,261 | 32% | 995 | 32% | 2,256 | 32% | 103.4 |
| Greater Minnesota | 570 | 14% | 466 | 15% | 1,036 | 15% | 42.2 |
| Total | 3,955 | 100% | 3,136 | 100% | 7,091 | 100% | 134.5 |
| Age (IV) | |||||||
| <13 yrs | 35 | 1% | 4 | <1% | 39 | 1% | 4.2 |
| 13-19 yrs | 50 | 1% | 10 | <1% | 60 | 1% | 11.8 |
| 20-24 yrs | 188 | 5% | 31 | 1% | 219 | 3% | 61.6 |
| 25-29 yrs | 386 | 10% | 115 | 4% | 501 | 7% | 134.4 |
| 30-34 yrs | 460 | 12% | 203 | 6% | 663 | 9% | 193.4 |
| 35-39 yrs | 466 | 12% | 313 | 10% | 779 | 11% | 237.4 |
| 40-44 yrs | 605 | 15% | 477 | 15% | 1,082 | 15% | 306.6 |
| 45-49 yrs | 691 | 17% | 715 | 23% | 1,406 | 20% | 346.1 |
| 50-54 yrs | 507 | 13% | 599 | 19% | 1,106 | 16% | 275.3 |
| 55-59 yrs | 314 | 8% | 346 | 11% | 660 | 9% | 188.8 |
| 60+ yrs | 267 | 7% | 332 | 11% | 599 | 8% | 62.2 |
| Total | 3,969 | 100% | 3,145 | 100% | 7,114 | 100% | 134.5 |
| Gender | |||||||
| Male | 2,980 | 75% | 2,494 | 79% | 5,474 | 77% | 208.0 |
| Female | 1,000 | 25% | 662 | 21% | 1,662 | 23% | 62.2 |
| Total | 3,980 | 100% | 3,156 | 100% | 7,136 | 100% | 134.5 |
| State Totals | 3,980 | 3,156 | 7,136 | 134.5 | |||
| (I) Cases reported to the MDH, assumed to be alive, and currently residing in Minnesota as of 12/31/11. | |||||||
| (II) HIV/AIDS prevalence rate calculated by dividing the total number of prevalent cases in a stratum (e.g persons aged 20-24 years) by the estimated population for that stratum and multiplying by 100,000. Population estimates are based on 2010 U.S. Census data. | |||||||
| (III) Residence information missing for 25 persons living with HIV and 20 persons living with AIDS. | |||||||
| (IV) Age missing for 11 persons living with HIV and 11 persons living with AIDS. | |||||||
| Suburban = Seven-county metropolitan area except Minneapolis & St. Paul (Anoka, Carver, Dakota, Hennepin (except Minneapolis), Ramsey (except St. Paul), Scott, and Washington counties). Greater Minnesota = Remaining 80 counties outside of the seven-county metropolitan area. | |||||||
| Numbers exclude federal and private prisoners, but include 103 state prisoners and 164 refugees in the HIV-Positive Refugee Resettlement Program and 143 additional refugees/immigrants with HIV infection prior to resettling in Minnesota. | |||||||
| Percentages may not add to 100 due to rounding. | |||||||
| Table
2. Number of Males & Females and Rates (per 100,000) Living with HIV (non-AIDS) and AIDS by Race/Ethnicity and Mode of Exposure (I)
- Minnesota, 2011 |
|||||||||||||
| Group | Males |
Females |
Total |
||||||||||
HIV (non-AIDS) |
AIDS |
Total Cases |
% |
HIV (non-AIDS) |
AIDS |
Total Cases |
% |
HIV (non-AIDS) |
AIDS |
Grand Total Cases |
% |
Rate (III) |
|
| Race/Ethnicity | |||||||||||||
| White, non-Hispanic | 1,859 | 1,424 | 3,283 | 60% | 266 | 166 | 432 | 26% | 2,125 | 1,590 | 3,715 | 52% | 84.3 |
| Black (II), African-American | 565 | 497 | 1,062 | 19% | 278 | 199 | 477 | 29% | 843 | 696 | 1,539 | 22% | 784.4 |
| Black (II), African-born | 212 | 206 | 418 | 8% | 321 | 202 | 523 | 31% | 533 | 408 | 941 | 13% | 1290.3 |
| Hispanic | 214 | 272 | 486 | 9% | 62 | 47 | 109 | 7% | 276 | 319 | 595 | 8% | 237.8 |
| American Indian | 36 | 34 | 70 | 1% | 27 | 24 | 51 | 3% | 63 | 58 | 121 | 2% | 218.3 |
| Asian/PI | 50 | 39 | 89 | 2% | 26 | 14 | 40 | 2% | 76 | 53 | 129 | 2% | 60.0 |
| Other (II) | 44 | 22 | 66 | 1% | 20 | 10 | 30 | 2% | 64 | 32 | 96 | 1% | x |
| Total | 2,980 | 2,494 | 5,474 | 100% | 1,000 | 662 | 1,662 | 100% | 3,980 | 3,156 | 7,136 | 100% | 134.5 |
| Mode of Exposure | |||||||||||||
| MSM | 2,074 | 1,574 | 3,648 | 67% | -- | -- | -- | -- | 2,074 | 1,574 | 3,648 | 51% | x |
| IDU | 113 | 147 | 260 | 5% | 67 | 88 | 155 | 9% | 180 | 235 | 415 | 6% | x |
| MSM/IDU | 177 | 185 | 362 | 7% | -- | -- | -- | -- | 177 | 185 | 362 | 5% | x |
| Heterosexual (Total) | (99) | (110) | (209) | 4% | (726) | (474) | (1200) | 72% | (825) | (584) | (1409) | 20% | x |
with IDU |
27 | 41 | 68 | -- | 73 | 85 | 158 | -- | 100 | 126 | 226 | -- | x |
with Bisexual Male |
- | - | - | -- | 51 | 40 | 91 | -- | 51 | 40 | 91 | -- | x |
with Hemophiliac/other |
2 | 2 | 4 | -- | 5 | 1 | 6 | -- | 7 | 3 | 10 | -- | x |
with HIV+ |
70 | 67 | 137 | -- | 260 | 137 | 397 | -- | 330 | 204 | 534 | -- | x |
Hetero, unknown risk (IV) |
0 | 0 | 0 | -- | 337 | 211 | 548 | 337 | 211 | 548 | |||
| Perinatal | 22 | 13 | 35 | 1% | 36 | 9 | 45 | 3% | 58 | 22 | 80 | 1% | x |
| Other | 16 | 24 | 40 | 1% | 15 | 3 | 18 | 1% | 31 | 27 | 58 | 1% | x |
| Unspecified | 286 | 288 | 574 | 10% | 70 | 46 | 116 | 7% | 356 | 334 | 690 | 10% | x |
| No Interview | 193 | 153 | 346 | 6% | 86 | 42 | 128 | 8% | 279 | 195 | 474 | 7% | x |
| Total | 2,980 | 2,494 | 5,474 | 100% | 1,000 | 662 | 1,662 | 100% | 3,980 | 3,156 | 7,136 | 100% | 134.5 |
| (I) Cases reported to the MDH, assumed to be alive and currently residing in Minnesota as of 12/31/11. | |||||||||||||
| (II) African-born Blacks are reported separately from other Blacks (born in the U.S. or elsewhere). "Other" includes multi-racial persons and persons with unknown race. | |||||||||||||
| (III) Rates calculated using U.S. Census 2010 data. The population estimate for African-born persons was calculated by the Minnesota State Demographic Center . The population estimate for Black, African-American persons (196,211) was calculated by subtracting the U.S. Census estimate for African-born persons (72,390) from the total Black population (269,414). Note that this assumes that all African-born persons are Black (as opposed to another race). | |||||||||||||
| (IV) Hetero, unknown risk - Females who were interviewed and whose only risk is heterosexual contact but who were not able to provide information on the sexual partner's risk. | |||||||||||||
| MSM = Men who have sex with men. IDU = Injecting drug use. Heterosexual = For males: heterosexual contact with a female known to be HIV+, an injecting drug user, or a hemophiliac/blood product or organ transplant recipient. For females: heterosexual contact with a male known to be HIV+, bisexual, an injecting drug user, or a hemophiliac/blood product or organ transplant recipient. Perinatal = Mother to child HIV transmission. Other = Hemophilia patient/blood product or organ transplant recipient. Unspecified = Cases who did not acknowledge any of the risks listed above. No Interview, Unspecified = Cases who refused to be, could not be or have not yet been interviewed. |
|||||||||||||
| Numbers exclude federal and private prisoners, but include 103 state prisoners and 164 refugees in the HIV-Positive Refugee Resettlement Program and an additional 143 refugees/immigrants with HIV infection prior to resettling in Minnesota. | |||||||||||||
| Percentages may not add to 100 due to rounding. | |||||||||||||
| Table
3. Number and Rate (per 100,000) of Persons Living with HIV (non-AIDS)
and AIDS by County of Residence (I) -- Minnesota,
2011 |
||||
| County (II) |
HIV (non-AIDS) |
AIDS |
Total |
Rate (III) |
| Aitkin | 9 | 1 | 10 | 61.7 |
| Anoka | 171 | 153 | 324 | 97.9 |
| Becker | 4 | 7 | 11 | 33.8 |
| Beltrami | 11 | 10 | 21 | 47.3 |
| Benton | 10 | 10 | 20 | 52.0 |
| Big Stone | 0 | 0 | 0 | - |
| Blue Earth | 21 | 12 | 33 | 51.6 |
| Brown | 6 | 5 | 11 | 42.5 |
| Carlton | 5 | 6 | 11 | 31.1 |
| Carver | 29 | 22 | 51 | 56.0 |
| Cass | 14 | 11 | 25 | 87.5 |
| Chippewa | 4 | 3 | 7 | 56.3 |
| Chisago | 10 | 7 | 17 | 31.5 |
| Clay | 19 | 9 | 28 | 47.5 |
| Clearwater | 3 | 1 | 4 | - |
| Cook | 0 | 2 | 2 | - |
| Cottonwood | 2 | 3 | 5 | 42.8 |
| Crow Wing | 3 | 12 | 15 | 24.0 |
| Dakota | 189 | 142 | 331 | 83.1 |
| Dodge | 4 | 3 | 7 | 34.8 |
| Douglas | 3 | 8 | 11 | 30.5 |
| Faribault | 2 | 6 | 8 | 55.0 |
| Fillmore | 6 | 6 | 12 | 57.5 |
| Freeborn | 13 | 11 | 24 | 76.8 |
| Goodhue | 9 | 13 | 22 | 47.6 |
| Grant | 1 | 3 | 4 | - |
| Hennepin | 2,246 | 1,703 | 3,949 | 342.7 |
| Houston | 1 | 1 | 2 | - |
| Hubbard | 2 | 1 | 3 | - |
| Isanti | 10 | 12 | 22 | 58.2 |
| Itasca | 3 | 8 | 11 | 24.4 |
| Jackson | 8 | 6 | 14 | 136.4 |
| Kanabec | 3 | 1 | 4 | - |
| Kandiyohi | 11 | 10 | 21 | 49.7 |
| Kittson | 0 | 0 | 0 | - |
| Koochiching | 0 | 0 | 0 | - |
| Lac Qui Parle | 1 | 0 | 1 | - |
| Lake | 1 | 2 | 3 | - |
| Lake of the Woods | 0 | 0 | 0 | - |
| Le Sueur | 5 | 8 | 13 | 46.9 |
| Lincoln | 3 | 0 | 3 | - |
| Lyon | 8 | 1 | 9 | 34.8 |
| McLeod | 7 | 6 | 13 | 35.5 |
| Mahnomen | 0 | 0 | 0 | - |
| Marshall | 3 | 0 | 3 | - |
| Martin | 6 | 3 | 9 | 43.2 |
| Meeker | 4 | 4 | 8 | 34.3 |
| Mille Lacs | 2 | 6 | 8 | 30.7 |
| Morrison | 6 | 7 | 13 | 39.2 |
| Mower | 9 | 6 | 15 | 38.3 |
| Murray | 3 | 1 | 4 | - |
| Nicollet | 4 | 6 | 10 | 30.6 |
| Nobles | 9 | 7 | 16 | 74.8 |
| Norman | 1 | 0 | 1 | - |
| Olmsted | 71 | 41 | 112 | 77.6 |
| Otter Tail | 7 | 5 | 12 | 20.9 |
| Pennington | 0 | 2 | 2 | - |
| Pine | 5 | 3 | 8 | 26.9 |
| Pipestone | 1 | 0 | 1 | - |
| Polk | 4 | 6 | 10 | 31.6 |
| Pope | 3 | 1 | 4 | - |
| Ramsey | 628 | 542 | 1,170 | 230.0 |
| Red Lake | 1 | 0 | 1 | - |
| Redwood | 1 | 1 | 2 | - |
| Renville | 1 | 2 | 3 | - |
| Rice | 43 | 21 | 64 | 99.8 |
| Rock | 2 | 2 | 4 | - |
| Roseau | 0 | 0 | 0 | - |
| St. Louis | 67 | 57 | 124 | 61.9 |
| Scott | 37 | 40 | 77 | 59.3 |
| Sherburne | 25 | 22 | 47 | 53.1 |
| Sibley | 1 | 1 | 2 | - |
| Stearns | 26 | 29 | 55 | 36.5 |
| Steele | 3 | 2 | 5 | 13.7 |
| Stevens | 0 | 2 | 2 | - |
| Swift | 0 | 1 | 1 | - |
| Todd | 1 | 1 | 2 | - |
| Traverse | 1 | 0 | 1 | - |
| Wabasha | 1 | 1 | 2 | - |
| Wadena | 1 | 1 | 2 | - |
| Waseca | 6 | 3 | 9 | 47.0 |
| Washington | 85 | 68 | 153 | 64.2 |
| Watonwan | 0 | 1 | 1 | - |
| Wilkin | 0 | 1 | 1 | - |
| Winona | 11 | 2 | 13 | 25.3 |
| Wright | 19 | 13 | 32 | 25.7 |
| Yellow Medicine | 0 | 0 | 0 | - |
| State Total (II) | 3,980 | 3,156 | 7,136 | 145.1 |
| (I) Cases reported to the MDH, assumed to be alive and currently residing in a Minnesota county as of 12/31/11. | ||||
| (II) Residence information missing for 25 persons living with HIV and 20 persons living with AIDS. Total rate is based on all cases in the state (n=7,136) | ||||
| Numbers by county exclude federal, and private prisoners, but include 164 refugees in the HIV-Positive Refugee Resettlement Program and 143 additional refugees/immigrants with HIV infection prior to resettling in Minnesota. Numbers for counties in which a state correctional facility is located, exclude those inmates. The total number of state prisioners is 103. State correctional facilities are located in the following counties: Anoka, Carlton, Chisago, Goodhue, Itasca, Rice, Scott, Sherburne, and Washington. | ||||
| (III) HIV/AIDS prevalence rate calculated by dividing the total number of prevalent cases in a stratum (e.g persons living in Hennepin county) by the estimated population for that stratum and multiplying by 100,000. Population estimates are based on 2010 U.S. Census data. Rates not calculated for counties with fewer than 5 cases. | ||||
| Table
4. Number of HIV (non-AIDS) Cases, AIDS Cases, AIDS Deaths, People Living with HIV/AIDS (PLWHA) and All Deaths (I)
Minnesota, 20010-2011 |
|||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| HIV (non-AIDS) | 205 | 222 | 202 | 198 | 221 | 247 | 243 | 241 | 281 | 249 | 219 |
| AIDS (II) | 145 | 176 | 194 | 247 | 217 | 195 | 188 | 201 | 190 | 175 | 182 |
| AIDS deaths | 68 | 66 | 60 | 68 | 61 | 68 | 61 | 59 | 70 | 55 | 47 |
| PLWHA | 4,331 | 4,598 | 4,895 | 5,002 | 5,233 | 5,566 | 5,950 | 6,221 | 6,552 | 6814 | 7,136 |
| All deaths | 72 | 72 | 72 | 70 | 68 | 79 | 77 | 73 | 88 | 70 | 61 |
| (I) HIV (non-AIDS) = New cases of HIV infection (excluding AIDS at first diagnosis) diagnosed within a given calendar year. AIDS = All new cases of AIDS diagnosed within a given calendar year, including AIDS at first diagnosis. AIDS deaths = Number of deaths known to have occurred among MN AIDS cases in a given calendar year, regardless of location of death and cause. All deaths= Number of deaths known to have occurred in MN among people with HIV infection, regardless of location of diagnosis and cause of death. |
|||||||||||
| (II) Numbers include refugees in the HIV-Positive Refugee Resettlement Program and other refugees/immigrants diagnosed with AIDS subsequent to their arrival in the U.S. | |||||||||||
| Please Note: These numbers refer to events, not individuals. For example, a person diagnosed as an HIV (non-AIDS) case in 1996 and then diagnosed as an AIDS case in 2000 will be counted twice in Table 4, once for each event. Thus, the numbers of HIV (non-AIDS) and AIDS cases cannot be summed over years to obtain cumulative totals. Please refer to the Minnesota HIV Surveillance Report, 2011 New HIV Infections, Table 1 for cumulative totals. | |||||||||||
| Case numbers exclude federal and private prisoners. | |||||||||||
| Table
5. Known Mortality among Minnesota AIDS Cases by Year of Diagnosis
-- Minnesota, through 2011 (I) |
||||
| Year |
Cases Diagnosed |
Cases Known to be Dead
(II) |
Case-Fatality Rate (III) |
Deaths Occurring in this
Interval |
| 1982-1999 | 3,532 | 2,527 | 72% | 2,069 |
| 2000 | 172 | 38 | 22% | 88 |
| 2001 | 145 | 26 | 18% | 68 |
| 2002 | 176 | 34 | 19% | 66 |
| 2003 | 194 | 38 | 20% | 60 |
| 2004 | 247 | 47 | 19% | 68 |
| 2005 | 217 | 34 | 16% | 61 |
| 2006 | 195 | 21 | 11% | 68 |
| 2007 | 188 | 27 | 14% | 61 |
| 2008 | 201 | 24 | 12% | 59 |
| 2009 | 190 | 15 | 8% | 70 |
| 2010 | 175 | 11 | 6% | 55 |
| 2011 | 182 | 9 | 5% | 47 |
| Cumulative Total | 5,814 | 2,851 | 49% | 2,840 |
| (I) CDC 1993 AIDS definition used for all cases. | ||||
| (II) Cases known to be dead (by any cause) as of 12/31/2011. Reporting of deaths is incomplete. | ||||
| (III) Case-fatality rate is calculated by dividing the number of cases known to be dead by those diagnosed in a given interval and multiplying by 100. | ||||
| Numbers exclude federal and private prisoners, but include state prisoners and refugees in the HIV-Positive Refugee Resettlement Program diagnosed with AIDS subsequent to their arrival in the U.S. | ||||
Content Notice: This site contains HIV or STD prevention messages that may not be appropriate for all audiences. Since HIV and other STDs are spread primarily through sexual practices or by sharing needles, prevention messages and programs may address these topics. If you are not seeking such information or may be offended by such materials, please exit this web site.


