Pediatric Immunization Gaps Due to the COVID-19 Pandemic
Childhood and adolescent vaccination rates have decreased during the COVID-19 pandemic. Health care and public health partners play an important role in catching children up on vaccines they need. This is important to prevent future outbreaks of vaccine-preventable diseases.
On this page:
Vaccination gap data
Considerations for health care providers
Vaccination gap data
Updated 3/28/22
Statewide data
Current childhood series vaccination status of 2-year-old children in Minnesota
Year turned 2 years old | Up to date by 24 months | Caught up to date | Not up to date |
---|---|---|---|
2019 | 68.50% | 11.10% | 20.30% |
2020 | 67.10% | 9.00% | 23.90% |
2021 | 62.90% | 6.10% | 30.90% |
Notes
Data are for children who turned 2 years old between 1/1/2019-12/31/2021.
Childhood series: 4+ DTaP, 3+ Polio, 1+ MMR, Complete Hib, Complete Hep B, 1+ Varicella, Complete PCV.
Up to date by 2 years: Received childhood series prior to 24 months.
Caught up to date: Received childhood series as of 3/3/2022.
HP 2030: Represents Healthy People 2030 measure for childhood vaccinations.
Comparing children who turned 2 years old in 2019 to 2020, there is a decrease in children completing their childhood series by 24 months (dark blue bar). There is also a decrease in catch-up vaccination, meaning where children are completing their childhood series after 24 months (green bar). 2021 data show a further decrease in children completing their childhood series by 24 months. However, this could be explained by missed vaccinations in 2020 that are needed to complete the childhood series. In order to get kids back on track, not only do we need to maintain the percentage of children up to date, we also need to increase the number of children getting caught up (represented by the green bar).
Current kindergarten series vaccination status of 6-year-old children in Minnesota
Year turned 6 | Up to date by 6 years old | Caught up to date | Not up to date |
---|---|---|---|
2019 | 68.80% | 2.30% | 28.90% |
2020 | 68.20% | 2.40% | 29.50% |
2021 | 67.30% | 2.20% | 30.50% |
Notes
Data are for children who turned 6 years old between 1/1/2019-12/31/2021.
Kindergarten series: Complete DTaP, Complete Polio, 2+ MMR, Complete Hep B, 2+ Varicella.
Up to date by 6 years: Received kindergarten series prior to 6th birthday.
Caught up to date: Received kindergarten series as of 3/3/2022.
HP 2030: Represents Healthy People 2030 measure for kindergarten vaccinations.
Comparing children who turned 6 years old in 2019 to 2020, there is a similar, but smaller, decrease in children completing the kindergarten series by 6 years old compared to children who turned two years old during the same time period. There is similarly a decrease in catch-up vaccination, where children are completing their kindergarten series after 6 years old. 2021 data show a small decrease in children completing their kindergarten series by 6 years old. In order to get kids back on track, not only do we need to maintain the percentage of children up to date, we also need to increase the number of children getting caught up (represented by the green bar).
Current Tdap/MenACWY vaccination status of 13-year-old children in Minnesota
Year they turned 13 years old | Up to date by 13 years old | Caught up to date | Not up to date |
---|---|---|---|
2019 | 69.90% | 5.50% | 24.60% |
2020 | 68.20% | 5.80% | 26.00% |
2021 | 67.50% | 5.10% | 27.50% |
Notes
Data are for children who turned 13 years old between 1/1/2019-12/31/2021.
Tdap/MenACWY: 1+Tdap, 1+ MenACWY.
Up to date by 13 years: Received Tdap/MenACWY prior to13th birthday.
Caught up to date: Received Tdap/MenACWY as of 3/3/2022.
HP 2030: Represents Healthy People 2030 measure for adolescent vaccinations.
Adolescent vaccination rates also declined from 2019 to 2020, and preliminary data shows a further decline in 2021. There is a decrease in catch-up vaccination, where adolescents are completing these vaccines after 13 years. 2021 data show a further decrease in adolescents receiving Tdap (tetanus, diphtheria, and pertussis vaccine) and MenACWY (meningococcal vaccine) by 13 years. In order to get teens back on track, not only do we need to maintain the percentage of children up to date, we also need to increase the number of adolescents getting caught up (represented by the green bar).
County data
County | MIIC Population | Childhood Series Rate | Minnesota Rate |
---|---|---|---|
Aitkin | 238 | 75.20% | 72.60% |
Anoka | 9,416 | 75.10% | 72.60% |
Becker | 835 | 75.70% | 72.60% |
Beltrami | 1,275 | 68.70% | 72.60% |
Benton | 1,098 | 77.00% | 72.60% |
Big Stone | 134 | 82.10% | 72.60% |
Blue Earth | 1,543 | 81.50% | 72.60% |
Brown | 531 | 85.50% | 72.60% |
Carlton | 792 | 83.60% | 72.60% |
Carver | 2,817 | 79.60% | 72.60% |
Cass | 626 | 71.10% | 72.60% |
Chippewa | 293 | 77.50% | 72.60% |
Chisago | 1,294 | 75.90% | 72.60% |
Clay | 1,624 | 77.00% | 72.60% |
Clearwater | 209 | 63.20% | 72.60% |
Cook | 69 | 73.90% | 72.60% |
Cottonwood | 289 | 66.80% | 72.60% |
Crow Wing | 1,346 | 78.40% | 72.60% |
Dakota | 11,211 | 72.00% | 72.60% |
Dodge | 630 | 71.90% | 72.60% |
Douglas | 897 | 78.50% | 72.60% |
Faribault | 322 | 80.10% | 72.60% |
Fillmore | 568 | 63.00% | 72.60% |
Freeborn | 719 | 79.40% | 72.60% |
Goodhue | 1,184 | 72.60% | 72.60% |
Grant | 130 | 82.30% | 72.60% |
Hennepin | 31,439 | 69.80% | 72.60% |
Houston | 371 | 83.30% | 72.60% |
Hubbard | 442 | 70.40% | 72.60% |
Isanti | 1,001 | 72.30% | 72.60% |
Itasca | 925 | 78.10% | 72.60% |
Jackson | 222 | 74.80% | 72.60% |
Kanabec | 339 | 71.40% | 72.60% |
Kandiyohi | 1,138 | 71.20% | 72.60% |
Kittson | 105 | 71.40% | 72.60% |
Koochiching | 207 | 78.30% | 72.60% |
Lac qui Parle | 158 | 85.40% | 72.60% |
Lake | 201 | 76.60% | 72.60% |
Lake of the Woods | 78 | 73.10% | 72.60% |
Le Sueur | 653 | 84.10% | 72.60% |
Lincoln | 110 | 83.60% | 72.60% |
Lyon | 723 | 84.50% | 72.60% |
Mahnomen | 797 | 80.70% | 72.60% |
Marshall | 183 | 76.50% | 72.60% |
Martin | 211 | 82.90% | 72.60% |
McLeod | 504 | 71.00% | 72.60% |
Meeker | 568 | 73.90% | 72.60% |
Mille Lacs | 605 | 64.60% | 72.60% |
Morrison | 799 | 78.70% | 72.60% |
Mower | 1,197 | 74.20% | 72.60% |
Murray | 173 | 75.10% | 72.60% |
Nicollet | 774 | 82.30% | 72.60% |
Nobles | 771 | 75.50% | 72.60% |
Norman | 146 | 86.30% | 72.60% |
Olmsted | 5,047 | 67.00% | 72.60% |
Otter Tail | 1,280 | 76.40% | 72.60% |
Pennington | 332 | 78.90% | 72.60% |
Pine | 533 | 71.30% | 72.60% |
Pipestone | 273 | 75.50% | 72.60% |
Polk | 754 | 67.60% | 72.60% |
Pope | 246 | 82.10% | 72.60% |
Ramsey | 14,957 | 67.10% | 72.60% |
Red Lake | 90 | 84.40% | 72.60% |
Redwood | 410 | 83.40% | 72.60% |
Renville | 336 | 81.50% | 72.60% |
Rice | 1,522 | 70.70% | 72.60% |
Rock | 133 | 75.90% | 72.60% |
Roseau | 359 | 69.60% | 72.60% |
Scott | 3,825 | 77.90% | 72.60% |
Sherburne | 3,857 | 75.70% | 72.60% |
Sibley | 2,609 | 72.00% | 72.60% |
St. Louis | 362 | 76.50% | 72.60% |
Stearns | 4,315 | 70.70% | 72.60% |
Steele | 875 | 77.50% | 72.60% |
Stevens | 253 | 82.60% | 72.60% |
Swift | 212 | 73.60% | 72.60% |
Todd | 677 | 62.90% | 72.60% |
Traverse | 64 | 78.10% | 72.60% |
Wabasha | 576 | 64.20% | 72.60% |
Wadena | 360 | 66.90% | 72.60% |
Waseca | 432 | 79.60% | 72.60% |
Washington | 6,396 | 79.80% | 72.60% |
Watonwan | 355 | 85.90% | 72.60% |
Wilkin | 147 | 72.10% | 72.60% |
Winona | 1,042 | 72.40% | 72.60% |
Wright | 3,961 | 66.50% | 72.60% |
Yellow Medicine | 225 | 83.10% | 72.60% |
County | MIIC Population | Kindergarten Series Rate | Minnesota Rate |
---|---|---|---|
Aitkin | 248 | 77.80% | 70.10% |
Anoka | 10,503 | 71.80% | 70.10% |
Becker | 946 | 74.60% | 70.10% |
Beltrami | 1,485 | 68.70% | 70.10% |
Benton | 1,196 | 77.30% | 70.10% |
Big Stone | 113 | 77.90% | 70.10% |
Blue Earth | 1,612 | 80.30% | 70.10% |
Brown | 613 | 84.70% | 70.10% |
Carlton | 900 | 78.30% | 70.10% |
Carver | 3,534 | 71.80% | 70.10% |
Cass | 765 | 72.80% | 70.10% |
Chippewa | 389 | 78.40% | 70.10% |
Chisago | 1,474 | 74.90% | 70.10% |
Clay | 1,968 | 72.40% | 70.10% |
Clearwater | 235 | 62.60% | 70.10% |
Cook | 113 | 69.00% | 70.10% |
Cottonwood | 388 | 68.80% | 70.10% |
Crow Wing | 1,646 | 77.40% | 70.10% |
Dakota | 13,101 | 66.70% | 70.10% |
Dodge | 588 | 79.90% | 70.10% |
Douglas | 998 | 81.60% | 70.10% |
Faribault | 367 | 76.60% | 70.10% |
Fillmore | 611 | 65.50% | 70.10% |
Freeborn | 828 | 78.90% | 70.10% |
Goodhue | 1,209 | 75.90% | 70.10% |
Grant | 164 | 82.90% | 70.10% |
Hennepin | 36,311 | 66.10% | 70.10% |
Houston | 485 | 80.20% | 70.10% |
Hubbard | 555 | 68.10% | 70.10% |
Isanti | 1,153 | 69.40% | 70.10% |
Itasca | 1,112 | 78.80% | 70.10% |
Jackson | 266 | 76.30% | 70.10% |
Kanabec | 383 | 76.00% | 70.10% |
Kandiyohi | 1,295 | 77.60% | 70.10% |
Kittson | 114 | 70.20% | 70.10% |
Koochiching | 227 | 81.90% | 70.10% |
Lac qui Parle | 139 | 79.10% | 70.10% |
Lake | 231 | 71.40% | 70.10% |
Lake of the Woods | 87 | 78.20% | 70.10% |
Le Sueur | 733 | 77.80% | 70.10% |
Lincoln | 152 | 72.40% | 70.10% |
Lyon | 871 | 78.30% | 70.10% |
Mahnomen | 940 | 72.70% | 70.10% |
Marshall | 195 | 79.00% | 70.10% |
Martin | 246 | 81.70% | 70.10% |
McLeod | 564 | 71.80% | 70.10% |
Meeker | 605 | 74.50% | 70.10% |
Mille Lacs | 719 | 71.50% | 70.10% |
Morrison | 893 | 81.40% | 70.10% |
Mower | 1,291 | 73.30% | 70.10% |
Murray | 211 | 77.30% | 70.10% |
Nicollet | 900 | 85.20% | 70.10% |
Nobles | 857 | 73.40% | 70.10% |
Norman | 159 | 71.10% | 70.10% |
Olmsted | 5,370 | 68.20% | 70.10% |
Otter Tail | 1,521 | 76.40% | 70.10% |
Pennington | 404 | 75.50% | 70.10% |
Pine | 671 | 73.20% | 70.10% |
Pipestone | 269 | 73.20% | 70.10% |
Polk | 893 | 63.80% | 70.10% |
Pope | 284 | 80.30% | 70.10% |
Ramsey | 16,623 | 63.20% | 70.10% |
Red Lake | 123 | 77.20% | 70.10% |
Redwood | 436 | 81.20% | 70.10% |
Renville | 351 | 76.90% | 70.10% |
Rice | 1,639 | 72.40% | 70.10% |
Rock | 233 | 45.90% | 70.10% |
Roseau | 361 | 67.30% | 70.10% |
Scott | 4,455 | 74.80% | 70.10% |
Sherburne | 4,679 | 68.40% | 70.10% |
Sibley | 2,944 | 75.20% | 70.10% |
St. Louis | 386 | 73.80% | 70.10% |
Stearns | 4,531 | 73.20% | 70.10% |
Steele | 1,142 | 75.70% | 70.10% |
Stevens | 274 | 76.60% | 70.10% |
Swift | 267 | 71.20% | 70.10% |
Todd | 758 | 64.60% | 70.10% |
Traverse | 91 | 81.30% | 70.10% |
Wabasha | 523 | 76.10% | 70.10% |
Wadena | 430 | 64.70% | 70.10% |
Waseca | 494 | 84.80% | 70.10% |
Washington | 7,880 | 68.30% | 70.10% |
Watonwan | 332 | 85.50% | 70.10% |
Wilkin | 149 | 73.20% | 70.10% |
Winona | 1,152 | 65.90% | 70.10% |
Wright | 4,595 | 75.50% | 70.10% |
Yellow Medicine | 266 | 78.60% | 70.10% |
County | MIIC Population | Tdap/MenACWY Rate | Minnesota Rate |
---|---|---|---|
Aitkin | 375 | 76.80% | 73.30% |
Anoka | 11,759 | 77.10% | 73.30% |
Becker | 1,083 | 77.60% | 73.30% |
Beltrami | 1,619 | 69.50% | 73.30% |
Benton | 1,267 | 78.80% | 73.30% |
Big Stone | 135 | 79.30% | 73.30% |
Blue Earth | 1,822 | 81.40% | 73.30% |
Brown | 777 | 80.70% | 73.30% |
Carlton | 1,068 | 80.60% | 73.30% |
Carver | 3,796 | 77.10% | 73.30% |
Cass | 907 | 77.70% | 73.30% |
Chippewa | 352 | 79.80% | 73.30% |
Chisago | 1,636 | 82.20% | 73.30% |
Clay | 2,174 | 73.00% | 73.30% |
Clearwater | 261 | 60.90% | 73.30% |
Cook | 111 | 71.20% | 73.30% |
Cottonwood | 375 | 74.40% | 73.30% |
Crow Wing | 1,846 | 76.20% | 73.30% |
Dakota | 14,435 | 71.40% | 73.30% |
Dodge | 753 | 81.10% | 73.30% |
Douglas | 1,046 | 85.10% | 73.30% |
Faribault | 410 | 76.60% | 73.30% |
Fillmore | 705 | 72.20% | 73.30% |
Freeborn | 926 | 80.00% | 73.30% |
Goodhue | 1,389 | 78.00% | 73.30% |
Grant | 179 | 79.30% | 73.30% |
Hennepin | 38,996 | 67.20% | 73.30% |
Houston | 568 | 78.70% | 73.30% |
Hubbard | 631 | 75.80% | 73.30% |
Isanti | 1,256 | 79.20% | 73.30% |
Itasca | 1,236 | 79.60% | 73.30% |
Jackson | 317 | 80.80% | 73.30% |
Kanabec | 449 | 85.10% | 73.30% |
Kandiyohi | 1,494 | 76.50% | 73.30% |
Kittson | 112 | 71.40% | 73.30% |
Koochiching | 299 | 80.30% | 73.30% |
Lac qui Parle | 193 | 83.90% | 73.30% |
Lake | 292 | 70.20% | 73.30% |
Lake of the Woods | 91 | 75.80% | 73.30% |
Le Sueur | 848 | 79.00% | 73.30% |
Lincoln | 166 | 84.90% | 73.30% |
Lyon | 889 | 76.30% | 73.30% |
Mahnomen | 1,077 | 79.40% | 73.30% |
Marshall | 207 | 80.20% | 73.30% |
Martin | 285 | 75.80% | 73.30% |
McLeod | 586 | 74.60% | 73.30% |
Meeker | 704 | 78.30% | 73.30% |
Mille Lacs | 827 | 72.70% | 73.30% |
Morrison | 1,068 | 82.90% | 73.30% |
Mower | 1,626 | 71.10% | 73.30% |
Murray | 246 | 81.70% | 73.30% |
Nicollet | 1,043 | 83.00% | 73.30% |
Nobles | 873 | 75.70% | 73.30% |
Norman | 230 | 75.70% | 73.30% |
Olmsted | 5,978 | 69.00% | 73.30% |
Otter Tail | 1,634 | 78.50% | 73.30% |
Pennington | 397 | 77.60% | 73.30% |
Pine | 817 | 79.10% | 73.30% |
Pipestone | 312 | 68.30% | 73.30% |
Polk | 1,104 | 66.90% | 73.30% |
Pope | 337 | 83.70% | 73.30% |
Ramsey | 17,872 | 69.40% | 73.30% |
Red Lake | 128 | 84.40% | 73.30% |
Redwood | 462 | 78.80% | 73.30% |
Renville | 427 | 79.20% | 73.30% |
Rice | 1,999 | 77.20% | 73.30% |
Rock | 319 | 75.90% | 73.30% |
Roseau | 451 | 73.20% | 73.30% |
Scott | 5,035 | 75.40% | 73.30% |
Sherburne | 5,580 | 66.80% | 73.30% |
Sibley | 3,244 | 80.80% | 73.30% |
St. Louis | 438 | 78.80% | 73.30% |
Stearns | 4,740 | 78.60% | 73.30% |
Steele | 1,296 | 81.30% | 73.30% |
Stevens | 305 | 78.40% | 73.30% |
Swift | 311 | 81.70% | 73.30% |
Todd | 853 | 68.00% | 73.30% |
Traverse | 102 | 67.60% | 73.30% |
Wabasha | 661 | 80.00% | 73.30% |
Wadena | 468 | 69.40% | 73.30% |
Waseca | 568 | 81.20% | 73.30% |
Washington | 8,982 | 76.10% | 73.30% |
Watonwan | 371 | 76.50% | 73.30% |
Wilkin | 221 | 70.10% | 73.30% |
Winona | 1,332 | 77.30% | 73.30% |
Wright | 5,312 | 79.80% | 73.30% |
Yellow Medicine | 297 | 81.10% | 73.30% |
Considerations for health care providers
How public health and health care professionals can help
Health care providers will have a larger number of routine vaccinations to do before sending kids back to school this fall due to missed primary care visits during the pandemic. Don't miss an opportunity to strongly recommend vaccines to children and adolescents. Vaccinate them or refer them to a place where they can get vaccine. School vaccination requirements remain in place to help ensure kids are safe and healthy in school.
Catch kids up on vaccines they need before heading back to school.
- Vaccines for Infants, Children, and Adolescents
This web page includes a number of helpful resources to know what vaccines are recommended at what ages and information on immunization laws in Minnesota.- Are Your Kids Ready? and When to Get Vaccines, Birth to 16 Years (PDF) Offers information on what vaccines are needed by age and for enrolling in child care, early childhood programs, and school in Minnesota.
- Teens Need Vaccines, Too! (PDF)
Provides information on what vaccines are needed for adolescents by age including COVID-19 vaccine.
- Impact of the COVID-19 Pandemic on Administration of Selected Routine Childhood and Adolescent Vaccinations — 10 U.S. Jurisdictions, March–September 2020
CDC published an MMWR report describing the pediatric immunization gaps seen across the country due to the COVID-19 pandemic.
- CDC: Resources for Encouraging Routine Childhood Vaccinations
Resources to support health professionals in promoting childhood immunization and offering vaccine.
Strongly recommend and vaccinate children and adolescents with COVID-19 vaccine.
- Pediatric COVID-19 Vaccination
Information on COVID-19 vaccination for this age group, including tips and information to share with parents.
- COVID-19 Vaccine Provider Registration
Parents often feel the most comfortable getting their children vaccinated at their child's clinic. If you serve children and adolescents in your clinic, please consider registering to be a COVID-19 vaccine provider if you haven't already.
- CDC: COVID-19 Vaccines for Children and Teens
Information for parents and guardians on getting their child vaccinated for COVID-19.
- CDC: How to Talk with Parents about COVID-19 Vaccination
Resources for pediatricians to promote COVID-19 vaccine for kids 5 years and older. - CDC: Interim Clinical Considerations for Use of COVID-19 Vaccines: Coadministration with other vaccines
You can administer COVID-19 vaccine at the same time as other vaccines.
Use MIIC to identify children who are behind
- Immunization Assessment: MIIC User Guidance and Training Resources
MIIC's assessment reports can be used to track childhood and adolescent immunization rates among your patient population.
- Client Follow-Up: MIIC User Guidance and Training Resources
MIIC can generate a list of due and overdue patients for recommended vaccines to send reminders.
Identify barriers to keep kids on track
- Free or Low-Cost Shots for Children
The COVID-19 pandemic has changed the landscape for how families access health care. Some people may have lost health care benefits due to business closures.
- How to Enroll in the MnVFC Program
If you are a Minnesota Vaccines for Children (MnVFC) provider, promote the MnVFC program to families, especially those who may be newly eligible. If you are not a MnVFC provider, consider enrolling.