Human Health-Based Water Guidance Table
The Minnesota Department of Health (MDH) develops health-based rules and guidance to evaluate potential human health risks from exposures to chemicals in groundwater. For more information, see: Guidance Values and Standards for Contaminants in Drinking Water or contact the Health Risk Assessment Unit.
Key to table entries
Value Type: HRL = Health Risk Limits; HBV = Health-Based Values; and RAA = Risk Assessment Advice. Subscripts either indicate the last two digits of the year the value was developed or that the HRL is based on a US EPA Maximum Contaminant Level (MCL).
Exposure Duration: Acute = one day exposure; Short-term = greater than one day up to 30 days; Subchronic = greater than 30 days up to 10% of a lifetime; Chronic = greater than 10% of a lifetime; and Cancer = zero to 70 years of age
Related links
Other Minnesota Guidance is also available for certain methods and substances, including lead, dioxins, PAHs, Total Petroleum Hydrocarbon (TPH), as well as rapid assessment values for pesticides and pharmaceuticals.
A Comparison of State Water Guidance and Federal Drinking Water Standards is also available.
When multiple substances are present MDH risk assessment methods require evaluation of the potential risk from the combined exposure. Information from the water guidance table below and a calculator for exposures to multiple chemicals is available for download:
MDH Water Guidance and Additivity Calculator (Excel).
Guidance Table
CAS Number | Chemical | Value Type | Exposure Duration |
Value (µg/L) |
Health Endpoint(s) |
---|---|---|---|---|---|
Find chemicals beginning with: A - C D - E F - M N - S T - Z | |||||
83-32-9 | Acenaphthene |
HRL18 | Acute | ND | -- |
Short-term | ND | -- | |||
Subchronic | 200 | Adrenal; Liver system | |||
Chronic | 100 | Adrenal; Liver system | |||
Cancer | NA | -- | |||
103-90-2 | Acetaminophen |
HRL15 | Acute | 200 | Liver system |
Short-term | 200 | Liver system | |||
Subchronic | 200* | Liver system | |||
Chronic | 200* | Liver system | |||
Cancer | NA | -- | |||
34256-82-1 |
Acetochlor Toxicological Summary for Acetochlor
(PDF) See also degradates: |
HRL18 | Acute | ND | -- |
Short-term | 30 | Developmental; Liver system; Thyroid (E) | |||
Subchronic | 30 | Liver system; Male reproductive system; Nervous system; Kidney system | |||
Chronic | 20 | Liver system; Male reproductive system; Nervous system; Kidney system; Respiratory system | |||
Cancer | NA | -- | |||
187022-11-3 |
Acetochlor ESA (degradate of Acetochlor) Toxicological Summary for Acetochlor ESA (PDF) Information Sheet: Acetochlor ESA and Drinking Water (PDF)
|
HRL18 | Acute | ND | -- |
Short-term | 500 | Thyroid (E) | |||
Subchronic | 500 | Male reproductive system; Thyroid (E) | |||
Chronic | 300 | Male reproductive system; Thyroid (E) | |||
Cancer | NA | -- | |||
184992-44-4 | Acetochlor OXA (degradate of Acetochlor) |
HRL18 | Acute | ND | -- |
Short-term | 100 | Thyroid (E) | |||
Subchronic | 100* | Thyroid (E) | |||
Chronic | 90 | Thyroid (E) | |||
Cancer | NA | -- | |||
67-64-1 | Acetone |
HRL11*** | Acute | ND | -- |
Short-term | 9,000 | Kidney system | |||
Subchronic | 8,000 | Kidney system; Blood system | |||
Chronic | 4,000 | Kidney system; Blood system | |||
Cancer | NA | -- | |||
Acetone |
HBV20 | Acute | ND | -- | |
Short-term | 5,000 | Kidney system | |||
Subchronic | 5,000* | Kidney system | |||
Chronic | 3,000 | Blood system; Liver system; Kidney system | |||
Cancer | NA | -- | |||
21145-77-7 or 1506-02-1 | 6-Acetyl-1,1,2,4,4,7-hexamethyltetraline (AHTN or Tonalide) Toxicological Summary for 6-Acetyl-1,12,4,4,7-hexamethyltetraline (PDF) |
HRL13 | Acute | ND | -- |
Short-term | 100 | Liver system | |||
Subchronic | 30 | Liver system | |||
Chronic | 20 | Liver system | |||
Cancer | NA | -- | |||
79-06-1 | Acrylamide |
HRL15 | Acute | ND | -- |
Short-term | 7 | Developmental; Male reproductive system; Nervous system | |||
Subchronic | 7* | Developmental; Male reproductive system; Nervous system | |||
Chronic | 7* | Developmental; Male reproductive system; Nervous system | |||
Cancer | 0.2 | Cancer | |||
15972-60-8 | Alachlor Toxicological Summary for Alachlor (PDF) See also degradates |
HRL18 | Acute | ND | -- |
Short-term | 100 | Developmental; Kidney system | |||
Subchronic | 60 | Blood system; Liver system; Kidney system | |||
Chronic | 9 | Blood system; Liver system; Kidney system | |||
Cancer | NA | -- | |||
142363-53-9 | Alachlor ESA Toxicological Summary for Alachlor ESA (PDF) |
RAA16 | Acute | ND | -- |
Short-term | ND | -- | |||
Subchronic | 100 | Blood system | |||
Chronic | 50 | Blood system | |||
Cancer | NA | -- | |||
171262-17-2 | Alachlor OXA Toxicological Summary for Alachlor OXA (PDF) |
RAA16 | Acute | ND | -- |
Short-term | ND | -- | |||
Subchronic | 100 | Blood system | |||
Chronic | 50 | Blood system | |||
Cancer | NA | -- | |||
116-06-3 | Aldicarb | HRL93 | Chronic | 1 | Nervous system |
107-05-1 | Allyl chloride (3 chloropropene) | HRL94 | Chronic | 30 | Nervous system |
1066-51-9 | Aminomethylphosphonic acid (AMPA) Toxicological Summary for Aminomethylphosphonic acid (PDF) Information Sheet: AMPA and Drinking Water (PDF)
|
HBV22 | Acute | ND | -- |
Short-term | ND | -- | |||
Subchronic | 3000 | Liver system; Kidney system | |||
Chronic | 1000 | Liver system; Kidney system | |||
Cancer | NA | -- | |||
64285-06-9 | Anatoxin-a |
RAA16 | Acute | ND | -- |
Short-term | 0.1 | Nervous system | |||
Subchronic | ND | -- | |||
Chronic | ND | -- | |||
Cancer | ND | -- | |||
120-12-7 | Anthracene |
HRL93*** | Chronic | 2,000 | None |
RAA19 | Acute | ND | -- | ||
Short-term | ND | -- | |||
Subchronic | 1,000 | NA | |||
Chronic | 600 | NA | |||
Cancer | NA | -- | |||
7440-36-0 | Antimony | HRL93 | Chronic | 6 | -- |
1912-24-9 | Atrazine See also degradates Deethylatrazine, Deethyldeisopropylatrazine, and Deisopropylatrazine as described in the Toxicological Summary for Cyanazine and Atrazine Chlorinated Degradates (PDF) |
HRLMCL | Chronic | 3 | see USEPA Organic Chemicals table |
7440-39-3 | Barium | HRL93 | Chronic | 2,000 | Cardiovascular system |
25057-89-0 | Bentazon |
HRL15 | Acute | 400 | Developmental; Female reproductive system |
Short-term | 60 | Developmental | |||
Subchronic | 50 | Blood system | |||
Chronic | 30 | Thyroid | |||
Cancer | NA | -- | |||
71-43-2 | Benzene |
HRL09 | Acute | 10 | Developmental |
Short-term | 10 | Blood system; Immune system | |||
Subchronic | 3 | Blood system; Immune system | |||
Chronic | 3** | Blood system; Immune system | |||
Cancer | 2 | Cancer | |||
50-32-8 | Benzo[a]pyrene Toxicological Summary for Benzo(a)pyrene (PDF) Information Sheet: Benzo(a)pyrene and Groundwater (PDF)
|
HBV20 | Acute | ND | -- |
Short-term | 0.5 | Developmental; Nervous system | |||
Subchronic | 0.5* | Developmental; Nervous system | |||
Chronic | 0.5* | Developmental; Nervous system | |||
Cancer | 0.1 | Cancer | |||
Go to > top. |
|||||
65-85-0 | Benzoic acid | HRL93 | Chronic | 30,000 | None |
119-61-9 | Benzophenone |
HBV20 | Acute | ND | -- |
Short-term | 900 | Developmental | |||
Subchronic | 100 | Liver System; Kidney System | |||
Chronic | 100** | Liver System; Kidney System | |||
Cancer | NA | -- | |||
95-14-7 | 1H-Benzotriazole Toxicological Summary for 1H-Benzotriazole (PDF) Information Sheet: 1H-Benzotriazole, Tolyltriazole, 5-Methyl-1H-Benzotriazole and Groundwater (PDF) |
HBV20 | Acute | ND | -- |
Short-term | 20 | Developmental | |||
Subchronic | 20* | Developmental | |||
Chronic | 20* | Developmental | |||
Cancer | NA | -- | |||
29385-43-1 | methyl-1H-Benzotriazole (Tolyltriazole) Toxicological Summary for Tolyltriazole and 5-methyl-1H-Benzotriazole (PDF) Information Sheet: 1H-Benzotriazole, Tolyltriazole, 5-Methyl-1H-Benzotriazole and Groundwater (PDF)
|
RAA19 | Acute | ND | -- |
Short-term | 20 | Developmental | |||
Subchronic | 20* | Developmental | |||
Chronic | 20* | Developmental | |||
Cancer | NA | -- | |||
136-85-6 | 5-methyl-1H-Benzotriazole Toxicological Summary for Tolyltriazole and 5-methyl-1H-Benzotriazole (PDF) Information Sheet: 1H-Benzotriazole, Tolytriazole, 5-Methyl-1H-Benzotriazole and Groundwater (PDF) |
RAA19 | Acute | ND | -- |
Short-term | 20 | Developmental | |||
Subchronic | 20* | Developmental | |||
Chronic | 20* | Developmental | |||
Cancer | NA | -- | |||
7440-41-7 | Beryllium | HRL93 | Cancer | 0.08 | Cancer |
92-52-4 | 1,1'-Biphenyl (Diphenyl) |
HRL93 | Chronic | 300 | Kidney system |
HBV21 | Acute | 400 | Kidney system | ||
Short-term | 100 | Kidney system | |||
Subchronic | 100* | Kidney system | |||
Chronic | 100* | Kidney system | |||
Cancer | 10 | Cancer | |||
111-44-4 | Bis(chloroethyl) ether (BCEE) | HRL93 | Cancer | 0.3 | Cancer |
542-88-1 | Bis(chloromethyl) ether (BCME) | HRL93 | Cancer | 0.002 | Cancer |
80-05-7 | Bisphenol A (BPA) |
HRL15 | Acute | ND | -- |
Short-term | 100 | Developmental; Female reproductive system (E); Liver system; Male reproductive system (E); Kidney system; Thyroid (E) | |||
Subchronic | 20 | Liver system; Kidney system | |||
Chronic | 20** | Liver system; Kidney system | |||
Cancer | NA | -- | |||
7440-42-8 | Boron |
RAA17 | Acute | ND | -- |
Short-term | 500 | Developmental | |||
Subchronic | 500 | Developmental | |||
Chronic | 500 | Developmental | |||
Cancer | NA | -- | |||
75-27-4 | Bromodichloromethane Toxicological Summary for Bromodichloromethane (PDF) Information Sheet: Bromodichloromethane and Groundwater (PDF) |
HRL93 | Cancer | 6 | Cancer |
HBV20 | Acute | 400 | Female reproductive system (E) | ||
Short-term | 30 | Immune system; Spleen | |||
Subchronic | 30* | Immune system; Spleen | |||
Chronic | 30 | Liver system | |||
Cancer | 3 | Cancer | |||
75-25-2 | Bromoform | HRL93 | Cancer | 40 | Cancer |
74-83-9 | Bromomethane (Methyl bromide) | HRL93 | Chronic | 10 | Gastrointestinal system |
71-36-3 | n-Butanol | HRL93 | Chronic | 700 | Nervous system |
85-68-7 | Butyl benzyl phthalate (BBP) |
HRL15 | Acute | 100 | Developmental (E) |
Short-term | 100 | Developmental (E) | |||
Subchronic | 100* | Developmental (E) | |||
Chronic | 100* | Developmental (E) | |||
Cancer | NA | -- | |||
85-70-1 | Butylphthalyl butylglycolate (BPBG) | HRL93 | Chronic | 7,000 | None |
7440-43-9 | Cadmium |
HRL15 | Acute | 5 | Developmental |
Short-term | 1 | Developmental; Nervous system; Kidney system | |||
Subchronic | 1 | Developmental; Skeletal | |||
Chronic | 0.5 | Kidney system; Skeletal | |||
Cancer | NA | -- | |||
298-46-4 | Carbamazepine |
HRL13 | Acute | 40 | Developmental; Nervous system |
Short-term | 40 | Developmental; Blood system; Liver system; Immune system; Nervous system; Male reproductive system (E); Female reproductive system (E); Thyroid (E) |
|||
Subchronic | 40* | Developmental; Blood system; Liver system; Immune system; Nervous system; Male reproductive system (E); Female reproductive system (E);Thyroid (E) | |||
Chronic | 40* | Developmental; Blood system; Liver system; Immune system; Nervous system; Male reproductive system (E); Female reproductive system (E); Thyroid (E) | |||
Cancer | NA | -- | |||
75-15-0 | Carbon disulfide | HRL93 | Chronic | 700 | Developmental |
56-23-5 | Carbon tetrachloride |
HRL13 | Acute | 100 | Developmental; Liver system |
Short-term | 3 | Liver system | |||
Subchronic | 3* | Liver system | |||
Chronic | 3* | Liver system | |||
Cancer | 1 | Cancer | |||
133-90-4 | Chloramben | HRL94 | Chronic | 100 | Liver system |
108-90-7 | Chlorobenzene | HRL93 | Chronic | 100 | Liver system |
75-00-3 | Chloroethane |
RAA16 | Acute | ND | -- |
Short-term | ND | -- | |||
Subchronic | ND | -- | |||
Chronic | ND | -- | |||
Cancer | NA | -- | |||
67-66-3 | Chloroform |
HRL18 | Acute | ND | -- |
Short-term | 20 | Developmental; Liver system; Immune system | |||
Subchronic | 20* | Developmental; Liver system; Immune system | |||
Chronic | 20* | Developmental; Liver system; Immune system | |||
Cancer | NA | -- | |||
95-57-8 | 2-Chlorophenol | HRL93 | Chronic | 30 | Developmental |
1897-45-6 | Chlorothalonil | HRL94 | Cancer | 30 | Cancer |
2921-88-2 | Chlorpyrifos |
HBV13 | Acute | 2 | Nervous system |
Short-term | 0.6 | Nervous system | |||
Subchronic | 0.6* | Nervous system | |||
Chronic | 0.6* | Nervous system | |||
Cancer | NA | -- | |||
5598-15-2 | Chlorpyrifos Oxon (degradate of Chlorpyrifos) |
RAA13 | Acute | 0.9 | Nervous system |
Short-term | 0.4 | Nervous system | |||
Subchronic | 0.4* | Nervous system | |||
Chronic | 0.4* | Nervous system | |||
Cancer | NA | -- | |||
16065-83-1 | Chromium III | HRL94 | Chronic | 20,000 | None |
18540-29-9 | Chromium VI | HRL93 | Chronic | 100 | None |
210880-92-5; 205510-53-8 | Clothianidin |
HRL18 | Acute | ND | -- |
Short-term | 200 | Developmental | |||
Subchronic | 200* | Developmental | |||
Chronic | 200* | Developmental | |||
Cancer | NA | -- | |||
98-82-8 | Cumene (Isopropyl benzene) | HRL93 | Chronic | 300 | None |
21725-46-2 | Cyanazine Toxicological Summary for Cyanazine (PDF) See also degradates Cyanazine acid, Cyanazine amide, Deethylcyanazine, Deethylcyanazine acid, Deethylcyanazine amide, Deethyldeisopropylatrazine, and Deisopropylatrazine as described in the Toxicological Summary for Cyanazine and Atrazine Chlorinated Degradates (PDF). |
HRL18 | Acute | 3 | Developmental; Female reproductive system |
Short-term | 3 | Developmental; Female reproductive system | |||
Subchronic | 3 | Developmental; Female reproductive system; Liver system; Kidney system | |||
Chronic | 1 | None | |||
Cancer | NA | -- | |||
36576-43-9; 36576-42-8 |
Cyanazine acid (CAC) and Cyanazine amide (CAM) (degradates of Cyanazine) Toxicological Summary for Cyanazine and Atrazine Chlorinated Degradates (PDF) |
RAA20 | Acute | 3 | Developmental; Female reproductive system |
Short-term | 3 | Developmental; Female reproductive system | |||
Subchronic | 3 | Developmental; Female reproductive system; Liver system; Kidney system | |||
Chronic | 1 | None | |||
Cancer | NA | -- | |||
57-12-5 | Cyanide, free | HRL93 | Chronic | 100 | Nervous system; Thyroid (E) |
Go to > top. |
|||||
6190-65-4 | Deethylatrazine (DEA) (degradate of Atrazine) Toxicological Summary for Cyanazine and Atrazine Chlorinated Degradates (PDF) |
RAA20 | Chronic | 3 | None |
21725-40-6; 36749-35-6; 36556-77-1 |
Deethylcyanazine (DEC), Deethylcyanazine acid (DCAC), and Deethylcyanazine amide (DCAM) (degradates of Cyanazine) Toxicological Summary for Cyanazine and Atrazine Chlorinated Degradates (PDF)
|
RAA20 | Acute | 3 | Developmental; Female reproductive system |
Short-term | 3 | Developmental; Female reproductive system | |||
Subchronic | 3 | Developmental; Female reproductive system; Liver system; Kidney system | |||
Chronic | 1 | None | |||
Cancer | NA | -- | |||
3397-62-4; 1007-28-9 |
Deethyldeisopropylatrazine (DACT, DEDI, DDA) and Deisopropylatrazine (DIA) (degradates of Atrazine and Cyanazine) Toxicological Summary for Cyanazine and Atrazine Chlorinated Degradates (PDF) |
RAA20 | Use Cyanazine HRL values if Cyanazine, CAC, CAM, DEC, DCAC or DCAM are present. Use Atrazine HRL value if Cyanazine, CAC, CAM, DEC, DCAC or DCAM are not present. | ||
93413-62-8; 386750-22-7; 300827-87-6; 93414-04-1 | Desvenlafaxine Toxicological Summary for Desvenlafaxine (PDF) Information Sheet: Venlafaxine and Desvenlafaxine and Drinking Water (PDF) |
HBV15 | Acute | ND | -- |
Short-term | 20 | Developmental; Gastrointestinal system; Male reproductive system; Nervous system (E) | |||
Subchronic | 20* | Developmental; Gastrointestinal system; Male reproductive system; Nervous system (E) | |||
Chronic | 20* | Developmental; Gastrointestinal system; Male reproductive system; Nervous system (E) | |||
Cancer | NA | -- | |||
124-48-1 | Dibromochloromethane | HRL93 | Chronic | 10 | Liver system |
106-93-4 | 1,2-Dibromoethane (ethylene dibromide, EDB) | HRL93 | Cancer | 0.004 | Cancer |
84-74-2 | Dibutyl phthalate (DBP) |
HRL15 | Acute | 20 | Developmental (E) |
Short-term | 20 | Developmental (E) | |||
Subchronic | 20* | Developmental (E) | |||
Chronic | 20* | Developmental (E) | |||
Cancer | NA | -- | |||
1918-00-9 | Dicamba | HRL93*** | Chronic | 200 | Developmental |
95-50-1 | 1,2-Dichlorobenzene | HRL93 | Chronic | 600 | Liver system |
106-46-7 | 1,4-Dichlorobenzene (para) | HRL94*** | Cancer | 10 | Cancer |
1,4-Dichlorobenzene Toxicological Summary for 1,4-Dichlorobenzene (PDF) Information Sheet: 1,4-Dichlorobenzene and Groundwater (PDF) |
HBV20 | Acute | ND | -- | |
Short-term | 50 | Developmental; Liver system; Nervous system | |||
Subchronic | 50* | Developmental; Liver system; Nervous system | |||
Chronic | 50* | Developmental; Liver system; Nervous system | |||
Cancer | NA | -- | |||
91-94-1 | 3,3'-Dichlorobenzidine | HRL93 | Cancer | 0.8 | Cancer |
75-71-8 | Dichlorodifluoromethane |
HRL11*** | Acute | ND | -- |
Short-term | ND | -- | |||
Subchronic | ND | -- | |||
Chronic | 700 | None | |||
Cancer | NA | -- | |||
Dichlorodifluoromethane Toxicological Summary for Dichlorodifluoromethane (PDF) Information Sheet: Dichlorodifluoromethane and Drinking Water (PDF) |
RAA17 | Acute | ND | -- | |
Short-term | ND | -- | |||
Subchronic | ND | -- | |||
Chronic | 500 | None | |||
Cancer | NA | -- | |||
72-54-8 | p,p'-Dichlorodiphenyldichloroethane (DDD) | HRL93 | Cancer | 1 | Cancer |
72-55-9 | p,p'-Dichlorodiphenyldichloroethylene (DDE) | HRL93 | Cancer | 1 | Cancer |
50-29-3 | p,p'-Dichlorodiphenyltrichloroethane (DDT) | HRL93 | Cancer | 1 | Cancer |
75-34-3 | 1,1-Dichloroethane |
RAA16 | Acute | ND | -- |
Short-term | 400 | Nervous system | |||
Subchronic | 400* | Nervous system | |||
Chronic | 80 | Nervous system | |||
Cancer | NA | -- | |||
107-06-2 | 1,2-Dichloroethane |
HRL13 | Acute | ND | -- |
Short-term | 200 | Liver system | |||
Subchronic | 200* | Liver system | |||
Chronic | 60 | Kidney system; Liver system | |||
Cancer | 1 | Cancer | |||
156-59-2 | cis-1,2-Dichloroethene Toxicological Summary for cis-1,2-Dichloroethene (PDF) Information sheet: cis-1,2-Dichloroethene and Drinking Water (PDF) |
HRL18 | Acute | ND | -- |
Short-term | 20 | Liver system | |||
Subchronic | 10 | Kidney system | |||
Chronic | 6 | Kidney system | |||
Cancer | NA | -- | |||
156-60-5 | trans-1,2-Dichloroethene |
HRL13 | Acute | ND | -- |
Short-term | ND | -- | |||
Subchronic | 200 | Immune system | |||
Chronic | 40 | Immune system | |||
Cancer | NA | -- | |||
trans-1,2-Dichloroethene Toxicological Summary for trans-1,2-Dichloroethene (HBV 2020) (PDF) |
HBV20 | Acute | ND | -- | |
Short-term | ND | -- | |||
Subchronic | 50 | Immune system | |||
Chronic | 9 | Immune system | |||
Cancer | NA | -- | |||
75-35-4 | 1,1-Dichloroethylene (Vinylidene chloride) Toxicological Summary for 1,1-Dichloroethylene (Vinylidene chloride) (PDF) |
HRL11*** | Acute | ND | -- |
Short-term | ND | -- | |||
Subchronic | 200 | Liver system | |||
Chronic | 200 | Liver system | |||
Cancer | NA | -- | |||
1,1-Dichloroethylene (Vinylidene chloride) Toxicological Summary for 1,1-Dichloroethylene (Vinylidene chloride) (2020) (PDF) Information Sheet: 1,1-Dichloroethylene and Groundwater (PDF) |
HBV20 | Acute | ND | -- | |
Short-term | ND | -- | |||
Subchronic | 200 | Liver system | |||
Chronic | 200 | Liver system | |||
Cancer | NA | -- | |||
75-43-4 | Dichlorofluoromethane (DCFM) Toxicological Summary for Dichlorofluoromethane (PDF) Information sheet: Dichlorofluoromethane and Drinking Water (PDF) |
RAA17 | Acute | ND | -- |
Short-term | 20 | Developmental; Liver system; Immune system | |||
Subchronic | 20* | Developmental; Liver system; Immune system; | |||
Chronic | 20* | Developmental; Liver system; Immune system; | |||
Cancer | NA | -- | |||
75-09-2 | Dichloromethane (Methylene chloride) | HRLMCL | Chronic | 5 | see USEPA Organic Chemicals table |
120-83-2 | 2,4-Dichlorophenol | HRL93 | Chronic | 20 | Immune system |
94-75-7 | 2,4-Dichlorophenoxyacetic acid (2,4-D) Toxicological Summary for 2,4-Dichlorophenoxyacetic acid (PDF) |
HRL18 | Acute | ND | -- |
Short-term | 30 | Adrenal; Developmental; Thyroid (E) | |||
Subchronic | 30* | Adrenal; Developmental; Thyroid (E) | |||
Chronic | 30* | Adrenal; Developmental; Thyroid (E) | |||
Cancer | ND | -- | |||
78-87-5 | 1,2-Dichloropropane Toxiocological Summary for 1,2-Dichloropropane (HBV 2021) (PDF) |
HRL94 | Cancer | 5 | Cancer |
HBV21 | Acute | ND | -- | ||
Short-term | 20 | Developmental | |||
Subchronic | 20* | Developmental | |||
Chronic | 20* | Developmental | |||
Cancer | 3 | Cancer | |||
542-75-6 | 1,3-Dichloropropene | HRL94 | Cancer | 2 | Cancer |
60-57-1 | Dieldrin |
HRL18 | Acute | ND | -- |
Short-term | 0.2 | Developmental; Immune system; Nervous system | |||
Subchronic | 0.2* | Developmental; Immune system; Nervous system | |||
Chronic | 0.2 | Developmental; Liver system; Immune system; Nervous system | |||
Cancer | 0.006 | Cancer | |||
134-62-3 | N,N-Diethyl-meta-toluamide (DEET) Toxicological Summary for N,N-Diethyl-meta-toluamide (DEET) (PDF) |
HRL13 | Acute | ND | -- |
Short-term | 200 | Developmental; Nervous system | |||
Subchronic | 200* | Developmental; Nervous system | |||
Chronic | 200* | Developmental; Nervous system | |||
Cancer | NA | -- | |||
Go to > top. |
|||||
117-81-7 | Di(2-ethylhexyl)phthalate (DEHP) |
HRL15 | Acute | 20 | Developmental (E); Male reproductive system (E) |
Short-term | 20 | Developmental (E); Male reproductive system (E) | |||
Subchronic | 20* | Developmental (E); Male reproductive system (E) | |||
Chronic | 20* | Developmental (E); Male reproductive system (E) | |||
Cancer | 7 | Cancer | |||
84-66-2 | Diethyl phthalate | HRL93 | Chronic | 6,000 | None |
87674-68-8 163515-14-8 |
Dimethenamid & Dimethenamid-P Toxicological Summary for Dimethenamid & Dimethenamid-P (PDF) Information Sheet: Dimethenamid and Drinking Water (PDF) See also degradates: Dimethenamid ESA & Dimethenamid OXA (PDF) |
HRL15 |
Acute | ND | -- |
Short-term | 600 | Developmental; Liver system; Nervous system; Female reproductive system | |||
Subchronic | 600* | Developmental; Liver system; Nervous system; Female reproductive system | |||
Chronic | 300 | Liver system | |||
Cancer | NA | -- | |||
205939-58-8, 380412-59-9 | Dimethenamid ESA Toxicological Summary for Dimethenamid Degradates: ESA and OXA (PDF) |
RAA13 |
Acute | ND | -- |
Short-term | 600 | Developmental; Liver system; Nervous system; Female reproductive system | |||
Subchronic | 600 | Developmental; Liver system; Nervous system; Female reproductive system | |||
Chronic | 300 | Liver system | |||
Cancer | NA | -- | |||
105-67-9 | 2,4-Dimethylphenol | HRL93 | Chronic | 100 | Blood system; Nervous system |
131-11-3 | Dimethylphthalate | HRL94 | Chronic | 70,000 | Kidney system |
51-28-5 | 2,4-Dinitrophenol | HRL94 | Chronic | 10 | Eyes |
88-85-7 | Dinoseb |
HRL18 | Acute | ND | -- |
Short-term | 8 | Developmental | |||
Subchronic | 8* | Developmental | |||
Chronic | 8* | Developmental | |||
Cancer | NA | -- | |||
123-91-1 | 1,4-Dioxane |
HRL13 | Acute | ND | -- |
Short-term | ND | -- | |||
Subchronic | 300 | Liver system; Kidney system; Respiratory system | |||
Chronic | 100 | Liver system; Kidney system; Respiratory system | |||
Cancer | 1 | Cancer | |||
298-04-4 | Disulfoton | HRL94 | Chronic | 0.3 | Nervous system |
57-63-6 | 17α-Ethinylestradiol Toxicological Summary for 17α-Ethinylestradiol (PDF) Information Sheet: 17α-Ethinylestradiol and Mestranol and Drinking Water (PDF) |
HBV20 | Acute | ND | -- |
Short-term | 0.0005 | Developmental (E); Female Reproductive system (E); Male Reproductive system (E) | |||
Subchronic | 0.0002 | Developmental | |||
Chronic | 0.0002 | Developmental | |||
Cancer | ND | -- | |||
100-41-4 | Ethylbenzene |
HRL11*** | Acute | ND | -- |
Short-term | 50 | Liver system; Kidney system | |||
Subchronic | 50* | Liver system; Kidney system | |||
Chronic | 50* | Liver system; Kidney system | |||
Cancer | NA | -- | |||
Ethylbenzene |
HBV20 | Acute | ND | -- | |
Short-term | 40 | Liver system; Kidney system | |||
Subchronic | 40* | Liver system; Kidney system | |||
Chronic | 40* | Liver system; Kidney system | |||
Cancer | NA | -- | |||
759-94-4 | S-Ethyl-N,N-dipropylthiocarbamate (EPTC) Toxicological Summary for S-Ethyl-N,N-dipropylthiocarbamate (PDF) Information Sheet: S-Ethyl-N,N-dipropylthiocarbamate (EPTC) and Drinking Water (PDF) |
HRL18 | Acute | 300 | Nervous system |
Short-term | 300 | Developmental; Female reproductive system; Nervous system | |||
Subchronic | 90 | Cardiovascular system | |||
Chronic | 40 | Cardiovascular system | |||
Cancer | NA | -- | |||
60-29-7 | Ethyl ether |
RAA16 | Acute | ND | -- |
Short-term | ND | -- | |||
Subchronic | 1000 | Liver system; Kidney system | |||
Chronic | 200 | Liver system; Kidney system | |||
Cancer | NA | -- | |||
107-21-1 | Ethylene glycol |
HRL11*** | Acute | 4,000 | Developmental |
Short-term | 4,000 | Developmental | |||
Subchronic | 2,000 | Developmental; Kidney system | |||
Chronic | 2,000 | Developmental; Kidney system | |||
Cancer | NA | -- | |||
Ethylene glycol |
HBV20 | Acute | ND | -- | |
Short-term | 2,000 | Developmental | |||
Subchronic | 2,000 | Developmental; Kidney system | |||
Chronic | 2,000 | Developmental; Male reproductive system; Kidney system | |||
Cancer | NA | -- | |||
206-44-0 | Fluoranthene |
HRL18 | Acute | ND | -- |
Short-term | ND | -- | |||
Subchronic | 200 | Liver system; Kidney system | |||
Chronic | 70 | Liver system; Kidney system | |||
Cancer | NA | see Guidance for Evaluating the Cancer Potency of PAH Mixtures (PDF) | |||
86-73-7 | Fluorene (9H-Fluorene) |
HRL93*** | Chronic | 300 | Blood system |
HBV20 | Acute | ND | -- | ||
Short-term | ND | -- | |||
Subchronic | 200 | Blood system; Spleen | |||
Chronic | 80 | Blood system; Spleen | |||
Cancer | NA | -- | |||
72178-02-0 | Fomesafen Toxicological Summary for Fomesafen (PDF)
|
HBV20 | Acute | ND | -- |
Short-term | 200 | Developmental; Liver system; Immune system | |||
Subchronic | 200* | Developmental; Liver system; Immune system | |||
Chronic | 20 | Liver system | |||
Cancer | NA | -- | |||
50-00-0 | Formaldehyde | HRL94 | Chronic | 1,000 | Gastrointestinal system |
1071-83-6; 38641-94-0; 40465-76-7; 34494-04-7; 114370-14-8; 39600-42-5 | Glyphosate |
HBV17 | Acute | ND | -- |
Short-term | 1,000 | Developmental | |||
Subchronic | 1,000 | Gastrointestinal system | |||
Chronic | 500 | Gastrointestinal system | |||
Cancer | NA | -- | |||
76-44-8 | Heptachlor | HRL93 | Cancer | 0.08 | Cancer |
1024-57-3 | Heptachlor epoxide | HRL93 | Cancer | 0.04 | Cancer |
118-74-1 | Hexachlorobenzene | HRL93 | Cancer | 0.2 | Cancer |
87-68-3 | Hexachlorobutadiene | HRL93 | Chronic | 1 | Kidney system |
110-54-3 | Hexane (n-hexane) | HRL94 | Chronic | 400 | Nervous system |
Hexane (n-hexane) |
RAA22 | Acute | ND | -- | |
Short-term | 100 | Nervous system | |||
