Contact Info
Infectious Disease Epidemiology, Prevention and Control Division
651-201-5414
Newly Diagnosed Syphilis Cases by County
The table below has six columns representing the current year and five comparison years. The 2026 column shows new syphilis diagnoses reported to MDH by the year to date shown (YTD). The 2021, 2022, 2023, 2024, and 2025 columns show total cases of syphilis for each calendar year. For the most recent complete year of data available, review Minnesota's STI Statistics.
As of April 3, 2026:
| MN County | Syphilis Diagnoses 2021 | Syphilis Diagnoses 2022 | Syphilis Diagnoses 2023 | Syphilis Diagnoses 2024 | Syphilis Diagnoses 2025* | Syphilis Diagnoses 2026 YTD** |
|---|---|---|---|---|---|---|
| Aitkin | 0 | 3 | 1 | 0 | 3 | 1 |
| Anoka | 48 | 84 | 61 | 54 | 71 | 11 |
| Becker | 12 | 18 | 8 | 7 | 2 | 0 |
| Beltrami | 64 | 47 | 34 | 15 | 17 | 5 |
| Benton | 4 | 6 | 8 | 4 | 2 | 1 |
| Big Stone | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Earth | 7 | 12 | 12 | 11 | 7 | 2 |
| Brown | 2 | 0 | 4 | 1 | 3 | 0 |
| Carlton | 8 | 12 | 10 | 8 | 6 | 1 |
| Carver | 9 | 2 | 9 | 7 | 8 | 0 |
| Cass | 26 | 23 | 8 | 9 | 7 | 0 |
| Chippewa | 0 | 0 | 1 | 4 | 0 | 0 |
| Chisago | 2 | 8 | 4 | 6 | 7 | 0 |
| Clay | 7 | 9 | 10 | 12 | 13 | 4 |
| Clearwater | 4 | 2 | 1 | 1 | 1 | 0 |
| Cook | 0 | 0 | 2 | 0 | 0 | 0 |
| Cottonwood | 0 | 4 | 0 | 0 | 0 | 0 |
| Crow Wing | 9 | 7 | 5 | 9 | 8 | 1 |
| Dakota | 52 | 79 | 60 | 75 | 58 | 13 |
| Dodge | 0 | 2 | 1 | 1 | 4 | 0 |
| Douglas | 4 | 1 | 1 | 4 | 2 | 0 |
| Faribault | 3 | 2 | 0 | 0 | 6 | 0 |
| Fillmore | 0 | 0 | 0 | 3 | 1 | 0 |
| Freeborn | 0 | 2 | 2 | 0 | 6 | 1 |
| Goodhue | 2 | 6 | 7 | 5 | 3 | 1 |
| Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| Hennepin | 650 | 837 | 763 | 648 | 570 | 104 |
| Houston | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubbard | 5 | 3 | 1 | 0 | 0 | 0 |
| Isanti | 9 | 6 | 5 | 5 | 9 | 0 |
| Itasca | 9 | 14 | 7 | 5 | 5 | 1 |
| Jackson | 1 | 1 | 1 | 1 | 2 | 0 |
| Kanabec | 1 | 1 | 6 | 0 | 1 | 0 |
| Kandiyohi | 3 | 14 | 7 | 4 | 2 | 2 |
| Kittson | 0 | 1 | 0 | 0 | 0 | 0 |
| Koochiching | 1 | 1 | 0 | 0 | 1 | 0 |
| Lac Qui Parle | 0 | 1 | 0 | 1 | 0 | 0 |
| Lake | 1 | 4 | 2 | 1 | 1 | 0 |
| Lake of the Woods | 0 | 1 | 0 | 0 | 0 | 0 |
| Le Sueur | 3 | 4 | 2 | 6 | 4 | 0 |
| Lincoln | 2 | 0 | 2 | 3 | 1 | 0 |
| Lyon | 1 | 2 | 2 | 1 | 2 | 0 |
| Mahnomen | 10 | 9 | 12 | 3 | 4 | 0 |
| Marshall | 0 | 1 | 0 | 0 | 0 | 0 |
| Martin | 3 | 4 | 2 | 4 | 6 | 1 |
| McLeod | 9 | 6 | 3 | 1 | 4 | 1 |
| Meeker | 0 | 1 | 3 | 5 | 3 | 0 |
| Mille Lacs | 3 | 7 | 1 | 1 | 9 | 0 |
| Morrison | 4 | 2 | 1 | 5 | 3 | 0 |
| Mower | 4 | 7 | 6 | 5 | 2 | 2 |
| Murray | 0 | 0 | 0 | 1 | 1 | 0 |
| Nicollet | 1 | 1 | 1 | 3 | 1 | 1 |
| Nobles | 3 | 3 | 7 | 4 | 6 | 0 |
| Norman | 1 | 0 | 0 | 0 | 1 | 0 |
| Olmsted | 19 | 18 | 17 | 24 | 36 | 4 |
| Otter Tail | 6 | 5 | 3 | 3 | 3 | 0 |
| Pennington | 0 | 3 | 2 | 1 | 1 | 0 |
| Pine | 4 | 9 | 20 | 16 | 3 | 2 |
| Pipestone | 1 | 0 | 2 | 1 | 1 | 1 |
| Polk | 1 | 5 | 2 | 4 | 5 | 1 |
| Pope | 0 | 1 | 0 | 0 | 0 | 0 |
| Ramsey | 224 | 266 | 267 | 245 | 235 | 27 |
| Red Lake | 0 | 0 | 2 | 0 | 0 | 0 |
| Redwood | 1 | 3 | 2 | 5 | 0 | 0 |
| Renville | 1 | 5 | 1 | 4 | 0 | 0 |
| Rice | 11 | 5 | 4 | 4 | 8 | 1 |
| Rock | 0 | 1 | 1 | 2 | 1 | 1 |
| Roseau | 5 | 0 | 0 | 1 | 1 | 0 |
| Scott | 28 | 34 | 17 | 31 | 29 | 4 |
| Sherburne | 17 | 9 | 12 | 6 | 17 | 2 |
| Sibley | 3 | 2 | 4 | 0 | 1 | 0 |
| St. Louis | 60 | 75 | 40 | 51 | 66 | 15 |
| Stearns | 29 | 67 | 66 | 57 | 23 | 5 |
| Steele | 5 | 3 | 3 | 3 | 3 | 0 |
| Stevens | 1 | 1 | 0 | 0 | 1 | 0 |
| Swift | 0 | 0 | 0 | 2 | 1 | 0 |
| Todd | 6 | 4 | 1 | 3 | 1 | 0 |
| Traverse | 0 | 1 | 0 | 0 | 0 | 0 |
| Wabasha | 0 | 2 | 0 | 1 | 1 | 2 |
| Wadena | 1 | 0 | 1 | 0 | 2 | 0 |
| Waseca | 9 | 12 | 8 | 4 | 2 | 1 |
| Washington | 21 | 35 | 29 | 24 | 25 | 2 |
| Watonwan | 0 | 2 | 1 | 0 | 0 | 0 |
| Wilkin | 0 | 3 | 3 | 0 | 1 | 0 |
| Winona | 3 | 3 | 3 | 0 | 2 | 0 |
| Wright | 4 | 18 | 7 | 11 | 10 | 3 |
| Yellow Medicine | 0 | 0 | 2 | 0 | 2 | 0 |
| Total | 1,447 | 1,859 | 1,603 | 1,446 | 1,354 | 224 |
*Annual 2025 data is available at STI Statistics - 2025.
**Cases reported to MDH as of April 3, 2026 (YTD). By county table does not include congenital syphilis cases or cases diagnosed in federal corrections facilities.
Last Updated: 04/07/2026