Situation Update for COVID-19 - Minnesota Dept. of Health

Situation Update for COVID-19


Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.

Updated October 22, 2021
Updated weekdays at 11 a.m., with data current as of 4 a.m. the previous business day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."

Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases.

All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.

On this page:
Daily Update
Testing
Minnesota Case Overview
Case Demographics
Likely Exposure
Residence
Weekly Report
Vaccine Breakthrough Report
Facilities with Cases & Exposures
Other COVID-19 Data and Statistics

Expand All    Contract All

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

Total positive cases (cumulative) 770,246
Total confirmed cases (PCR positive) (cumulative) 701,360
Total probable cases (Antigen positive) (cumulative) 68,886
Newly reported cases 2,150
Newly reported confirmed cases 1,720
Newly reported probable cases 430
County Newly reported confirmed cases Newly reported probable cases
Aitkin 13 2
Anoka 158 33
Becker 16 4
Beltrami 43 8
Benton 7 0
Blue Earth 19 2
Brown 16 1
Carlton 8 5
Carver 37 16
Cass 21 6
Chippewa 1 0
Chisago 31 6
Clay 12 6
Clearwater 5 1
Cottonwood 2 3
Crow Wing 45 6
Dakota 91 25
Dodge 2 0
Douglas 7 9
Faribault 4 0
Fillmore 6 1
Freeborn 1 0
Goodhue 5 1
Grant 2 3
Hennepin 343 63
Houston 1 0
Hubbard 26 0
Isanti 32 8
Itasca 34 1
Jackson 2 6
Kanabec 6 2
Kandiyohi 8 0
Kittson 1 2
Koochiching 2 1
Lac qui Parle 2 0
Lake 3 1
Lake of the Woods 5 0
Le Sueur 7 1
Lincoln 1 1
Lyon 11 5
Mahnomen 8 2
Marshall 0 2
Martin 1 1
McLeod 20 0
Meeker 4 2
Mille Lacs 16 1
Morrison 14 3
Murray 5 2
Nicollet 12 0
Nobles 6 2
Norman 6 0
Olmsted 17 0
Otter Tail 26 15
Pennington 2 5
Pine 10 4
Pipestone 1 0
Polk 14 7
Pope 1 1
Ramsey 109 28
Redwood 7 1
Renville 10 2
Rice 18 2
Rock 0 3
Roseau 12 1
Scott 28 23
Sherburne 25 12
Sibley 9 1
St. Louis 82 27
Stearns 16 4
Steele 4 2
Stevens 4 0
Swift 1 0
Todd 11 1
Traverse 1 3
Wabasha 1 1
Wadena 15 4
Waseca 1 0
Washington 76 9
Watonwan 2 1
Wilkin 6 0
Winona 6 0
Wright 66 22
Yellow Medicine 4 2
Unknown/missing 7 5
  • Cases removed: 16
    Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Newly reported deaths 22
County of residence Age group Number of newly reported deaths
Carver 80-84 years 1
Cass 70-74 years 1
Dakota 90-94 years 1
Itasca 40-44 years 1
Itasca 75-79 years 1
Itasca 80-84 years 1
Jackson 95-99 years 1
Meeker 85-89 years 1
Morrison 60-64 years 1
Mower 80-84 years 1
Nicollet 75-79 years 1
Nicollet 80-84 years 1
Pine 65-69 years 1
Polk 70-74 years 1
Ramsey 45-49 years 1
Ramsey 80-84 years 1
St. Louis 35-39 years 1
St. Louis 50-54 years 1
St. Louis 70-74 years 1
Wabasha 85-89 years 1
Wabasha 90-94 years 1
Watonwan 85-89 years 1

Residence type

Number of newly reported deaths

Private Residence 14
Long-term Care Facility/Assisted Living 7
Homeless (unsheltered) 1

Month and year of death

Number of newly reported deaths

October 2021 22

Testing

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.
Total approximate completed tests (cumulative) 13,352,583
Total approximate number of completed PCR tests (cumulative) 11,858,011
Total approximate number of completed antigen tests (cumulative) 1,494,572
Date reported to MDH Completed PCR tests reported from the MDH Public Health Lab Completed PCR tests reported from external laboratories Total approximate number of completed PCR tests (cumulative) Completed antigen tests reported from external laboratories Total approximate number of completed antigen tests (cumulative) Total approximate number of completed tests (cumulative)
3/28/20 470 1,051 18,078 - - 18,078
3/29/20 245 963 19,286 - - 19,286
3/30/20 156 891 20,333 - - 20,333
3/31/20 176 1,342 21,851 - - 21,851
4/1/20 300 702 22,853 - - 22,853
4/2/20 102 1,880 24,835 - - 24,835
4/3/20 56 1,292 26,183 - - 26,183
4/4/20 108 1,554 27,845 - - 27,845
4/5/20 30 1,435 29,310 - - 29,310
4/6/20 46 1,134 30,490 - - 30,490
4/7/20 90 1,462 32,042 - - 32,042
4/8/20 80 1,373 33,495 - - 33,495
4/9/20 93 1,737 35,325 - - 35,325
4/10/20 107 1,649 37,081 - - 37,081
4/11/20 93 1,532 38,706 - - 38,706
4/12/20 56 1,131 39,893 - - 39,893
4/13/20 39 745 40,677 - - 40,677
4/14/20 128 1,061 41,866 - - 41,866
4/15/20 137 1,557 43,560 - - 43,560
4/16/20 110 1,344 45,014 - - 45,014
4/17/20 126 1,338 46,478 - - 46,478
4/18/20 123 1,358 47,959 - - 47,959
4/19/20 66 1,162 49,187 - - 49,187
4/20/20 124 716 50,027 - - 50,027
4/21/20 214 1,532 51,773 - - 51,773
4/22/20 230 1,899 53,902 - - 53,902
4/23/20 216 2,274 56,392 - - 56,392
4/24/20 296 2,792 59,480 - - 59,480
4/25/20 172 2,447 62,099 - - 62,099
4/26/20 71 2,491 64,661 - - 64,661
4/27/20 149 1,867 66,677 - - 66,677
4/28/20 268 3,083 70,028 - - 70,028
4/29/20 253 6,786 77,067 - - 77,067
4/30/20 429 3,911 81,407 - - 81,407
5/1/20 277 4,192 85,876 - - 85,876
5/2/20 302 3,531 89,709 - - 89,709
5/3/20 70 3,087 92,866 - - 92,866
5/4/20 231 3,835 96,932 - - 96,932
5/5/20 266 2,898 100,096 - - 100,096
5/6/20 323 4,139 104,558 - - 104,558
5/7/20 336 4,672 109,566 - - 109,566
5/8/20 254 4,622 114,442 - - 114,442
5/9/20 232 4,675 119,349 - - 119,349
5/10/20 68 5,224 124,641 - - 124,641
5/11/20 278 5,015 129,934 - - 129,934
5/12/20 355 3,658 133,947 - - 133,947
5/13/20 301 6,987 141,235 - - 141,235
5/14/20 1,074 5,658 147,967 - - 147,967
5/15/20 548 8,979 157,494 - - 157,494
5/16/20 717 7,274 165,485 - - 165,485
5/17/20 232 5,742 171,459 - - 171,459
5/18/20 132 6,253 177,844 - - 177,844
5/19/20 601 5,770 184,215 - - 184,215
5/20/20 531 6,425 191,171 - - 191,171
5/21/20 394 7,853 199,418 - - 199,418
5/22/20 742 8,970 209,130 - - 209,130
5/23/20 1,069 7,822 218,021 - - 218,021
5/24/20 86 6,885 224,992 - - 224,992
5/25/20 86 6,562 231,640 - - 231,640
5/26/20 162 6,771 238,573 - - 238,573
5/27/20 254 9,297 248,124 - - 248,124
5/28/20 652 9,289 258,065 - - 258,065
5/29/20 667 9,696 268,428 - - 268,428
5/30/20 0 8,429 276,857 - - 276,857
5/31/20 0 6,871 283,728 - - 283,728
6/1/20 0 4,178 287,906 - - 287,906
6/2/20 1,061 6,610 295,577 - - 295,577
6/3/20 653 15,245 311,475 - - 311,475
6/4/20 379 11,155 323,009 - - 323,009
6/5/20 930 10,510 334,449 - - 334,449
6/6/20 1,087 9,542 345,078 - - 345,078
6/7/20 735 9,129 354,942 - - 354,942
6/8/20 44 8,112 363,098 - - 363,098
6/9/20 300 8,607 372,005 - - 372,005
6/10/20 674 11,630 384,309 - - 384,309
6/11/20 765 13,279 398,353 - - 398,353
6/12/20 1,031 12,291 411,675 - - 411,675
6/13/20 828 9,576 422,079 - - 422,079
6/14/20 254 5,652 427,985 - - 427,985
6/15/20 22 6,549 434,556 - - 434,556
6/16/20 356 19,213 454,125 - - 454,125
6/17/20 486 12,480 467,091 - - 467,091
6/18/20 916 13,840 481,847 - - 481,847
6/19/20 1,112 15,859 498,818 - - 498,818
6/20/20 823 12,049 511,690 - - 511,690
6/21/20 401 8,880 520,971 - - 520,971
6/22/20 23 7,429 528,423 - - 528,423
6/23/20 340 9,639 538,402 - - 538,402
6/24/20 625 12,351 551,378 - - 551,378
6/25/20 1,058 13,694 566,130 - - 566,130
6/26/20 459 12,739 579,328 - - 579,328
6/27/20 820 14,716 594,864 - - 594,864
6/28/20 187 8,015 603,066 - - 603,066
6/29/20 0 12,386 615,452 - - 615,452
6/30/20 264 11,901 627,617 - - 627,617
7/1/20 465 13,432 641,514 - - 641,514
7/2/20 871 14,366 656,751 - - 656,751
7/3/20 409 14,137 671,297 - - 671,297
7/4/20 207 14,772 686,276 - - 686,276
7/5/20 32 6,513 692,821 - - 692,821
7/6/20 0 5,887 698,708 - - 698,708
7/7/20 227 8,125 707,060 - - 707,060
7/8/20 508 13,556 721,124 - - 721,124
7/9/20 1,150 18,896 741,170 - - 741,170
7/10/20 458 16,147 757,775 - - 757,775
7/11/20 505 14,984 773,264 - - 773,264
7/12/20 112 12,703 786,079 - - 786,079
7/13/20 30 8,856 794,965 - - 794,965
7/14/20 223 12,720 807,908 - - 807,908
7/15/20 480 14,989 823,377 - - 823,377
7/16/20 693 14,679 838,749 - - 838,749
7/17/20 695 16,732 856,176 - - 856,176
7/18/20 387 17,365 873,928 - - 873,928
7/19/20 97 14,964 888,989 - - 888,989
7/20/20 0 9,710 898,699 - - 898,699
7/21/20 329 12,837 911,865 - - 911,865
7/22/20 685 16,398 928,948 - - 928,948
7/23/20 1,060 16,452 946,460 - - 946,460
7/24/20 784 17,587 964,831 - - 964,831
7/25/20 435 16,508 981,774 - - 981,774
7/26/20 282 13,798 995,854 - - 995,854
7/27/20 18 9,650 1,005,522 - - 1,005,522
7/28/20 345 13,551 1,019,418 - - 1,019,418
7/29/20 659 14,805 1,034,882 - - 1,034,882
7/30/20 1,063 16,125 1,052,070 - - 1,052,070
7/31/20 509 14,982 1,067,561 - - 1,067,561
8/1/20 273 15,171 1,083,005 - - 1,083,005
8/2/20 444 16,426 1,099,875 - - 1,099,875
8/3/20 13 8,452 1,108,340 - - 1,108,340
8/4/20 276 11,771 1,120,387 - - 1,120,387
8/5/20 764 14,283 1,135,434 - - 1,135,434
8/6/20 693 15,391 1,151,518 - - 1,151,518
8/7/20 41 17,981 1,169,540 - - 1,169,540
8/8/20 755 19,589 1,189,884 - - 1,189,884
8/9/20 330 12,909 1,203,123 - - 1,203,123
8/10/20 22 6,525 1,209,670 - - 1,209,670
8/11/20 75 10,935 1,220,680 - - 1,220,680
8/12/20 508 14,511 1,235,699 - - 1,235,699
8/13/20 483 16,494 1,252,676 - - 1,252,676
8/14/20 324 17,094 1,270,094 - - 1,270,094
8/15/20 115 16,929 1,287,138 - - 1,287,138
8/16/20 77 13,024 1,300,239 - - 1,300,239
8/17/20 316 7,073 1,307,628 - - 1,307,628
8/18/20 427 34,007 1,342,062 - - 1,342,062
8/19/20 344 13,801 1,356,207 - - 1,356,207
8/20/20 549 18,495 1,375,251 - - 1,375,251
8/21/20 382 16,699 1,392,332 - - 1,392,332
8/22/20 186 16,853 1,409,371 - - 1,409,371
8/23/20 287 12,730 1,422,388 - - 1,422,388
8/24/20 36 8,879 1,431,303 - - 1,431,303
8/25/20 403 10,562 1,442,268 - - 1,442,268
8/26/20 360 21,117 1,463,745 - - 1,463,745
8/27/20 460 16,152 1,480,357 - - 1,480,357
8/28/20 442 16,943 1,497,742 - - 1,497,742
8/29/20 207 17,559 1,515,508 - - 1,515,508
8/30/20 466 11,574 1,527,548 - - 1,527,548
8/31/20 0 9,201 1,536,749 - - 1,536,749
9/1/20 221 27,469 1,564,439 3 3 1,564,442
9/2/20 294 13,631 1,578,364 62 65 1,578,429
9/3/20 672 18,561 1,597,597 69 134 1,597,731
9/4/20 315 18,656 1,616,568 72 206 1,616,774
9/5/20 369 16,457 1,633,394 143 349 1,633,743
9/6/20 101 15,453 1,648,948 150 499 1,649,447
9/7/20 11 7,538 1,656,497 3 502 1,656,999
9/8/20 15 5,443 1,661,955 0 502 1,662,457
9/9/20 467 7,674 1,670,096 3 505 1,670,601
9/10/20 617 17,240 1,687,953 381 886 1,688,839
9/11/20 338 20,256 1,708,547 265 1,151 1,709,698
9/12/20 742 20,610 1,729,899 1,128 2,279 1,732,178
9/13/20 378 16,931 1,747,208 575 2,854 1,750,062
9/14/20 18 9,711 1,756,937 20 2,874 1,759,811
9/15/20 204 9,567 1,766,708 3 2,877 1,769,585
9/16/20 572 18,955 1,786,235 227 3,104 1,789,339
9/17/20 655 27,709 1,814,599 282 3,386 1,817,985
9/18/20 694 23,131 1,838,424 785 4,171 1,842,595
9/19/20 485 22,007 1,860,916 645 4,816 1,865,732
9/20/20 626 16,722 1,878,264 150 4,966 1,883,230
9/21/20 0 9,416 1,887,680 255 5,221 1,892,901
9/22/20 475 9,985 1,898,140 32 5,253 1,903,393
9/23/20 548 20,621 1,919,309 268 5,521 1,924,830
9/24/20 1,011 27,269 1,947,589 643 6,164 1,953,753
9/25/20 1,108 29,917 1,978,614 553 6,717 1,985,331
9/26/20 550 24,531 2,003,695 481 7,198 2,010,893
9/27/20 560 22,419 2,026,674 433 7,631 2,034,305
9/28/20 18 15,209 2,041,901 165 7,796 2,049,697
9/29/20 215 12,614 2,054,730 77 7,873 2,062,603
9/30/20 524 24,500 2,079,754 1,602 9,475 2,089,229
10/1/20 989 31,146 2,111,889 471 9,946 2,121,835
10/2/20 1,191 28,363 2,141,443 860 10,806 2,152,249
10/3/20 461 28,327 2,170,231 691 11,497 2,181,728
10/4/20 341 23,179 2,193,751 500 11,997 2,205,748
10/5/20 0 14,027 2,207,778 286 12,283 2,220,061
10/6/20 127 13,315 2,221,220 381 12,664 2,233,884
10/7/20 552 27,956 2,249,728 722 13,386 2,263,114
10/8/20 567 31,322 2,281,617 721 14,107 2,295,724
10/9/20 431 31,310 2,313,358 687 14,794 2,328,152
10/10/20 540 29,272 2,343,170 692 15,486 2,358,656
10/11/20 210 18,729 2,362,109 1,037 16,523 2,378,632
10/12/20 0 20,189 2,382,298 67 16,590 2,398,888
10/13/20 201 12,538 2,395,037 522 17,112 2,412,149
10/14/20 535 19,560 2,415,132 755 17,867 2,432,999
10/15/20 315 43,663 2,459,110 791 18,658 2,477,768
10/16/20 177 27,826 2,487,113 1,079 19,737 2,506,850
10/17/20 414 30,003 2,517,530 1,638 21,375 2,538,905
10/18/20 309 22,676 2,540,515 73 21,448 2,561,963
10/19/20 8 13,961 2,554,484 52 21,500 2,575,984
10/20/20 241 15,757 2,570,482 454 21,954 2,592,436
10/21/20 339 25,035 2,595,856 1,610 23,564 2,619,420
10/22/20 108 26,776 2,622,740 407 23,971 2,646,711
10/23/20 459 34,910 2,658,109 1,065 25,036 2,683,145
10/24/20 549 32,799 2,691,457 1,696 26,732 2,718,189
10/25/20 325 23,937 2,715,719 180 26,912 2,742,631
10/26/20 51 15,636 2,731,406 47 26,959 2,758,365
10/27/20 14 17,322 2,748,742 754 27,713 2,776,455
10/28/20 553 27,184 2,776,479 621 28,334 2,804,813
10/29/20 347 32,653 2,809,479 1,065 29,399 2,838,878
10/30/20 501 34,652 2,844,632 1,528 30,927 2,875,559
10/31/20 462 25,965 2,871,059 979 31,906 2,902,965
11/1/20 716 36,276 2,908,051 1,290 33,196 2,941,247
11/2/20 95 13,318 2,921,464 249 33,445 2,954,909
11/3/20 341 31,064 2,952,869 1,945 35,390 2,988,259
11/4/20 363 31,686 2,984,918 2,564 37,954 3,022,872
11/5/20 309 44,941 3,030,168 1,027 38,981 3,069,149
11/6/20 444 42,761 3,073,373 1,739 40,720 3,114,093
11/7/20 475 41,951 3,115,799 2,982 43,702 3,159,501
11/8/20 454 24,669 3,140,922 805 44,507 3,185,429
11/9/20 0 34,875 3,175,797 63 44,570 3,220,367
11/10/20 192 24,897 3,200,886 877 45,447 3,246,333
11/11/20 623 42,150 3,243,659 5,788 51,235 3,294,894
11/12/20 450 48,727 3,292,836 2,344 53,579 3,346,415
11/13/20 998 50,951 3,344,785 1,023 54,602 3,399,387
11/14/20 652 59,562 3,404,999 3,207 57,809 3,462,808
11/15/20 752 50,260 3,456,011 2,045 59,854 3,515,865
11/16/20 0 32,104 3,488,115 1,812 61,666 3,549,781
11/17/20 244 34,129 3,522,488 3,799 65,465 3,587,953
11/18/20 719 54,905 3,578,112 1,831 67,296 3,645,408
11/19/20 866 53,899 3,632,877 4,382 71,678 3,704,555
11/20/20 497 60,627 3,694,001 1,499 73,177 3,767,178
11/21/20 693 48,973 3,743,667 7,017 80,194 3,823,861
11/22/20 709 57,179 3,801,555 937 81,131 3,882,686
11/23/20 0 52,645 3,854,200 540 81,671 3,935,871
11/24/20 619 62,228 3,917,047 2,690 84,361 4,001,408
11/25/20 674 48,505 3,966,226 6,541 90,902 4,057,128
11/26/20 784 68,680 4,035,690 3,584 94,486 4,130,176
11/27/20 1 36,382 4,072,073 640 95,126 4,167,199
11/28/20 538 88,979 4,161,590 7,978 103,104 4,264,694
11/29/20 232 42,323 4,204,145 1,490 104,594 4,308,739
11/30/20 17 22,521 4,226,683 762 105,356 4,332,039
12/1/20 276 39,631 4,266,590 2,850 108,206 4,374,796
12/2/20 465 45,506 4,312,561 4,782 112,988 4,425,549
12/3/20 462 55,479 4,368,502 4,577 117,565 4,486,067
12/4/20 647 47,929 4,417,078 4,408 121,973 4,539,051
12/5/20 420 59,951 4,477,449 6,263 128,236 4,605,685
12/6/20 213 62,682 4,540,344 861 129,097 4,669,441
12/7/20 0 24,733 4,565,077 2,692 131,789 4,696,866
12/8/20 254 34,519 4,599,850 4,599 136,388 4,736,238
12/9/20 350 37,845 4,638,045 3,216 139,604 4,777,649
12/10/20 384 53,134 4,691,563 4,992 144,596 4,836,159
12/11/20 384 46,051 4,737,998 3,748 148,344 4,886,342
12/12/20 456 42,117 4,780,571 5,450 153,794 4,934,365
12/13/20 126 41,886 4,822,583 3,406 157,200 4,979,783
12/14/20 0 30,726 4,853,309 1,303 158,503 5,011,812
12/15/20 434 16,063 4,869,806 3,041 161,544 5,031,350
12/16/20 96 41,910 4,911,812 5,603 167,147 5,078,959
12/17/20 529 57,970 4,970,311 5,592 172,739 5,143,050
12/18/20 289 31,366 5,001,966 4,217 176,956 5,178,922
12/19/20 194 57,751 5,059,911 6,774 183,730 5,243,641
12/20/20 295 31,497 5,091,703 1,511 185,241 5,276,944
12/21/20 0 29,860 5,121,563 2,137 187,378 5,308,941
12/22/20 221 17,707 5,139,491 5,602 192,980 5,332,471
12/23/20 327 46,641 5,186,459 4,693 197,673 5,384,132
12/24/20 375 45,184 5,232,018 7,442 205,115 5,437,133
12/25/20 172 44,104 5,276,294 2,990 208,105 5,484,399
12/26/20 0 38,453 5,314,747 2,316 210,421 5,525,168
12/27/20 113 11,842 5,326,702 1,236 211,657 5,538,359
12/28/20 26 6,636 5,333,364 1,065 212,722 5,546,086
12/29/20 82 20,654 5,354,100 4,922 217,644 5,571,744
12/30/20 394 42,331 5,396,825 5,733 223,377 5,620,202
12/31/20 362 36,311 5,433,498 4,953 228,330 5,661,828
1/1/21 316 49,380 5,483,194 5,001 233,331 5,716,525
1/2/21 0 38,227 5,521,421 3,198 236,529 5,757,950
1/3/21 225 8,568 5,530,214 1,281 237,810 5,768,024
1/4/21 0 14,506 5,544,720 1,113 238,923 5,783,643
1/5/21 212 19,384 5,564,316 3,716 242,639 5,806,955
1/6/21 432 34,656 5,599,404 6,911 249,550 5,848,954
1/7/21 294 44,092 5,643,790 5,057 254,607 5,898,397
1/8/21 196 37,467 5,681,453 5,040 259,647 5,941,100
1/9/21 205 35,885 5,717,543 5,664 265,311 5,982,854
1/10/21 166 13,211 5,730,920 991 266,302 5,997,222
1/11/21 1 27,543 5,758,464 976 267,278 6,025,742
1/12/21 208 18,452 5,777,124 5,254 272,532 6,049,656
1/13/21 345 32,569 5,810,038 3,702 276,234 6,086,272
1/14/21 459 40,980 5,851,477 5,284 281,518 6,132,995
1/15/21 199 27,354 5,879,030 3,121 284,639 6,163,669
1/16/21 359 26,729 5,906,118 4,406 289,045 6,195,163
1/17/21 0 20,490 5,926,608 1,062 290,107 6,216,715
1/18/21 0 12,504 5,939,112 1,697 291,804 6,230,916
1/19/21 36 14,654 5,953,802 3,623 295,427 6,249,229
1/20/21 284 35,218 5,989,304 5,748 301,175 6,290,479
1/21/21 365 39,347 6,029,016 3,075 304,250 6,333,266
1/22/21 275 40,549 6,069,840 3,738 307,988 6,377,828
1/23/21 283 27,911 6,098,034 7,028 315,016 6,413,050
1/24/21 114 19,219 6,117,367 2,070 317,086 6,434,453
1/25/21 0 9,649 6,127,016 1,091 318,177 6,445,193
1/26/21 191 15,393 6,142,600 5,138 323,315 6,465,915
1/27/21 281 41,994 6,184,875 5,192 328,507 6,513,382
1/28/21 443 40,409 6,225,727 3,713 332,220 6,557,947
1/29/21 205 29,761 6,255,693 2,883 335,103 6,590,796
1/30/21 178 25,881 6,281,752 4,576 339,679 6,621,431
1/31/21 262 19,254 6,301,268 1,849 341,528 6,642,796
2/1/21 8 9,029 6,310,305 1,109 342,637 6,652,942
2/2/21 277 16,976 6,327,558 4,090 346,727 6,674,285
2/3/21 185 43,996 6,371,739 6,164 352,891 6,724,630
2/4/21 184 35,540 6,407,463 3,281 356,172 6,763,635
2/5/21 192 30,638 6,438,293 3,531 359,703 6,797,996
2/6/21 118 23,157 6,461,568 4,693 364,396 6,825,964
2/7/21 163 17,349 6,479,080 706 365,102 6,844,182
2/8/21 19 9,830 6,488,929 721 365,823 6,854,752
2/9/21 160 16,566 6,505,655 3,547 369,370 6,875,025
2/10/21 277 38,558 6,544,490 4,223 373,593 6,918,083
2/11/21 456 38,599 6,583,545 4,545 378,138 6,961,683
2/12/21 191 27,776 6,611,512 2,728 380,866 6,992,378
2/13/21 192 22,869 6,634,573 4,139 385,005 7,019,578
2/14/21 148 17,143 6,651,864 799 385,804 7,037,668
2/15/21 0 7,974 6,659,838 1,375 387,179 7,047,017
2/16/21 60 18,535 6,678,433 3,532 390,711 7,069,144
2/17/21 287 30,762 6,709,482 2,720 393,431 7,102,913
2/18/21 375 39,075 6,748,932 5,734 399,165 7,148,097
2/19/21 124 28,222 6,777,278 3,666 402,831 7,180,109
2/20/21 226 25,252 6,802,756 3,155 405,986 7,208,742
2/21/21 191 16,208 6,819,155 1,190 407,176 7,226,331
2/22/21 30 8,476 6,827,661 845 408,021 7,235,682
2/23/21 151 16,397 6,844,209 3,187 411,208 7,255,417
2/24/21 277 35,354 6,879,840 6,899 418,107 7,297,947
2/25/21 270 35,107 6,915,217 4,036 422,143 7,337,360
2/26/21 183 25,125 6,940,525 2,740 424,883 7,365,408
2/27/21 238 24,231 6,964,994 4,620 429,503 7,394,497
2/28/21 114 17,918 6,983,026 1,170 430,673 7,413,699
3/1/21 0 9,343 6,992,369 1,408 432,081 7,424,450
3/2/21 223 17,218 7,009,810 3,010 435,091 7,444,901
3/3/21 211 62,421 7,072,442 5,770 440,861 7,513,303
3/4/21 253 33,516 7,106,211 3,194 444,055 7,550,266
3/5/21 277 27,417 7,133,905 3,923 447,978 7,581,883
3/6/21 273 24,796 7,158,974 3,292 451,270 7,610,244
3/7/21 144 25,225 7,184,343 703 451,973 7,636,316
3/8/21 0 10,049 7,194,392 1,242 453,215 7,647,607
3/9/21 261 16,423 7,211,076 3,933 457,148 7,668,224
3/10/21 901 30,681 7,242,658 5,810 462,958 7,705,616
3/11/21 644 30,381 7,273,683 3,872 466,830 7,740,513
3/12/21 666 28,068 7,302,417 3,687 470,517 7,772,934
3/13/21 169 24,301 7,326,887 2,682 473,199 7,800,086
3/14/21 227 15,432 7,342,546 511 473,710 7,816,256
3/15/21 0 10,484 7,353,030 1,171 474,881 7,827,911
3/16/21 196 16,288 7,369,514 4,442 479,323 7,848,837
3/17/21 581 35,026 7,405,121 7,009 486,332 7,891,453
3/18/21 897 35,242 7,441,260 3,611 489,943 7,931,203
3/19/21 100 27,703 7,469,063 3,780 493,723 7,962,786
3/20/21 277 26,263 7,495,603 3,017 496,740 7,992,343
3/21/21 122 17,734 7,513,459 1,380 498,120 8,011,579
3/22/21 65 11,678 7,525,202 1,431 499,551 8,024,753
3/23/21 492 19,954 7,545,648 5,300 504,851 8,050,499
3/24/21 560 35,277 7,581,485 4,866 509,717 8,091,202
3/25/21 352 37,316 7,619,153 5,562 515,279 8,134,432
3/26/21 196 27,042 7,646,391 3,441 518,720 8,165,111
3/27/21 194 25,890 7,672,475 5,108 523,828 8,196,303
3/28/21 93 20,325 7,692,893 1,956 525,784 8,218,677
3/29/21 0 13,059 7,705,952 2,069 527,853 8,233,805
3/30/21 360 18,535 7,724,847 3,454 531,307 8,256,154
3/31/21 255 34,433 7,759,535 8,333 539,640 8,299,175
4/1/21 292 40,783 7,800,610 9,251 548,891 8,349,501
4/2/21 282 30,335 7,831,227 4,724 553,615 8,384,842
4/3/21 379 29,106 7,860,712 7,423 561,038 8,421,750
4/4/21 215 18,213 7,879,140 1,295 562,333 8,441,473
4/5/21 73 8,717 7,887,930 922 563,255 8,451,185
4/6/21 296 20,653 7,908,879 4,828 568,083 8,476,962
4/7/21 514 34,574 7,943,967 8,763 576,846 8,520,813
4/8/21 371 47,716 7,992,054 8,125 584,971 8,577,025
4/9/21 412 31,651 8,024,117 3,508 588,479 8,612,596
4/10/21 626 28,582 8,053,325 4,966 593,445 8,646,770
4/11/21 269 20,536 8,074,130 3,026 596,471 8,670,601
4/12/21 8 13,611 8,087,749 1,761 598,232 8,685,981
4/13/21 217 19,743 8,107,709 3,841 602,073 8,709,782
4/14/21 647 36,731 8,145,087 8,786 610,859 8,755,946
4/15/21 292 44,383 8,189,762 6,724 617,583 8,807,345
4/16/21 445 34,500 8,224,707 6,172 623,755 8,848,462
4/17/21 359 30,851 8,255,917 5,990 629,745 8,885,662
4/18/21 188 19,375 8,275,480 3,564 633,309 8,908,789
4/19/21 95 12,797 8,288,372 2,125 635,434 8,923,806
4/20/21 105 20,780 8,309,257 3,540 638,974 8,948,231
4/21/21 677 35,576 8,345,510 7,374 646,348 8,991,858
4/22/21 558 42,300 8,388,368 9,766 656,114 9,044,482
4/23/21 553 36,069 8,424,990 7,620 663,734 9,088,724
4/24/21 182 29,200 8,454,372 7,054 670,788 9,125,160
4/25/21 416 19,453 8,474,241 3,249 674,037 9,148,278
4/26/21 176 11,665 8,486,082 1,524 675,561 9,161,643
4/27/21 184 19,799 8,506,065 4,497 680,058 9,186,123
4/28/21 281 38,379 8,544,725 10,707 690,765 9,235,490
4/29/21 474 36,598 8,581,797 3,823 694,588 9,276,385
4/30/21 318 31,579 8,613,694 8,636 703,224 9,316,918
5/1/21 186 30,180 8,644,060 5,170 708,394 9,352,454
5/2/21 127 15,840 8,660,027 4,474 712,868 9,372,895
5/3/21 97 11,523 8,671,647 2,188 715,056 9,386,703
5/4/21 277 19,271 8,691,195 6,116 721,172 9,412,367
5/5/21 198 33,768 8,725,161 4,193 725,365 9,450,526
5/6/21 389 36,742 8,762,292 6,609 731,974 9,494,266
5/7/21 254 25,657 8,788,203 6,649 738,623 9,526,826
5/8/21 61 23,576 8,811,840 5,958 744,581 9,556,421
5/9/21 297 13,787 8,825,924 1,463 746,044 9,571,968
5/10/21 256 8,917 8,835,097 2,301 748,345 9,583,442
5/11/21 185 16,735 8,852,017 4,390 752,735 9,604,752
5/12/21 381 28,482 8,880,880 5,371 758,106 9,638,986
5/13/21 190 28,742 8,909,812 7,845 765,951 9,675,763
5/14/21 419 21,522 8,931,753 4,353 770,304 9,702,057
5/15/21 215 19,943 8,951,911 5,226 775,530 9,727,441
5/16/21 199 14,047 8,966,157 3,292 778,822 9,744,979
5/17/21 94 9,130 8,975,381 1,326 780,148 9,755,529
5/18/21 146 14,999 8,990,526 2,391 782,539 9,773,065
