Number of Tests and Percent Positive by WeekNumber of Tests and Percent Positive by Week
Situation Update for COVID-19 - Minnesota Dept. of Health

Situation Update for COVID-19


Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.

Updated February 18, 2022
Updated weekdays at 11 a.m., with data current as of 4 a.m. the previous business day.
In observance of the holiday, we will not be updating the data on this page on Monday, February 21. Updates will resume on Tuesday, February 22.

Data is for cases that were tested and returned positive. At-home test results are not counted by MDH.

All data is preliminary and may change as cases are investigated. Many data points are collected through an online survey or during case interviews; however, not all cases are interviewed. Case interviews are focused on people under 18 years old, hospitalizations, deaths, and people with vaccine breakthrough or variants. Data presented below is for all cases, regardless of interview status.

Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases. All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.

On this page:
Daily Update
Testing
Minnesota Case Overview
Case Demographics
Residence
Weekly Report
Vaccine Breakthrough Report
Other COVID-19 Data and Statistics

Expand All    Contract All

Daily Update:

Because all data is preliminary and some reports require verification before counting as a case, the change in number of cumulative positive cases and deaths from one day to the next may not exactly equal the newly reported cases or deaths.

We continuously receive case reports and work to confirm, process, and report them as quickly as possible. Newly reported cases may not include every case reported to us since the last data update.

Total positive cases, including reinfections (cumulative) 1,404,662
Total positive people (cumulative) 1,347,353
Newly reported cases 2,264
County Newly reported confirmed cases Newly reported probable cases
Aitkin 6 1
Anoka 79 21
Becker 44 2
Beltrami 26 2
Benton 11 3
Big Stone 2 3
Blue Earth 24 4
Brown 4 0
Carlton 15 14
Carver 30 1
Cass 9 4
Chippewa 11 2
Chisago 17 1
Clay 15 14
Clearwater 6 1
Cook 0 1
Cottonwood 1 0
Crow Wing 25 12
Dakota 104 21
Dodge 8 0
Douglas 7 3
Faribault 2 1
Fillmore 23 5
Freeborn 20 2
Goodhue 16 2
Grant 2 0
Hennepin 317 37
Houston 87 3
Hubbard 9 1
Isanti 9 2
Itasca 24 0
Jackson 2 0
Kanabec 6 1
Kandiyohi 22 6
Kittson 1 0
Koochiching 0 1
Lake 3 1
Le Sueur 8 2
Lincoln 3 0
Lyon 10 0
Mahnomen 14 1
Marshall 4 0
Martin 4 0
McLeod 17 1
Meeker 8 0
Mille Lacs 10 3
Morrison 13 3
Mower 14 2
Murray 2 0
Nicollet 11 0
Nobles 2 5
Norman 3 1
Olmsted 80 1
Otter Tail 33 3
Pennington 2 6
Pine 8 8
Pipestone 1 4
Polk 6 2
Pope 3 1
Ramsey 132 34
Redwood 6 1
Renville 10 1
Rice 25 5
Rock 1 3
Roseau 5 0
Scott 28 4
Sherburne 33 1
Sibley 7 1
St. Louis 77 72
Stearns 55 4
Steele 22 4
Stevens 3 0
Swift 3 0
Todd 13 1
Traverse 2 0
Wabasha 20 0
Wadena 4 4
Waseca 4 0
Washington 53 18
Watonwan 7 0
Wilkin 3 1
Winona 55 6
Wright 33 18
Yellow Medicine 7 2
Unknown/missing 13 5
  • Cases removed: 41
    Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Total deaths (cumulative) 11,961
Newly reported deaths 31
County of residence Age group Number of newly reported deaths
Anoka 60-64 years 1
Anoka 70-74 years 1
Blue Earth 70-74 years 1
Brown 90-94 years 1
Carlton 75-79 years 1
Carlton 90-94 years 1
Chisago 90-94 years 1
Dakota 90-94 years 1
Dodge 80-84 years 1
Hennepin 35-39 years 1
Hennepin 55-59 years 1
Hennepin 75-79 years 3
Hennepin 85-89 years 2
Hennepin 90-94 years 1
Lake 75-79 years 1
Lyon 65-69 years 1
Mille Lacs 70-74 years 1
Olmsted 85-89 years 1
Ramsey 70-74 years 1
Ramsey 85-89 years 1
Renville 85-89 years 1
St. Louis 75-79 years 2
Steele 75-79 years 1
Wadena 70-74 years 1
Waseca 90-94 years 1
Winona 70-74 years 1
Wright 90-94 years 1

Residence type Number of newly reported deaths
Private Residence 18
Long-term Care Facility/Assisted Living 13

Month and year of death Number of newly reported deaths
December 2021 1
January 2022 3
February 2022 27

Testing

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.
Total approximate completed tests (cumulative) 18,565,917
Total approximate number of completed PCR tests (cumulative) 15,707,411
Total approximate number of completed antigen tests (cumulative) 2,858,506
Specimen collection date Completed PCR tests from the MDH Public Health Lab Completed PCR tests from external laboratories Total approximate number of completed PCR tests (cumulative) Completed antigen tests from external laboratories Total approximate number of completed antigen tests (cumulative) Total approximate number of completed tests (cumulative)
3/1/20 0 2 2 - - 2
3/2/20 20 1 23 - - 23
3/3/20 27 0 50 - - 50
3/4/20 24 0 74 - - 74
3/5/20 71 0 145 - - 145
3/6/20 46 0 191 - - 191
3/7/20 39 0 230 - - 230
3/8/20 51 1 282 - - 282
3/9/20 229 4 515 - - 515
3/10/20 239 4 758 - - 758
3/11/20 353 41 1,152 - - 1,152
3/12/20 773 196 2,121 - - 2,121
3/13/20 686 230 3,037 - - 3,037
3/14/20 568 193 3,798 - - 3,798
3/15/20 603 351 4,752 - - 4,752
3/16/20 990 1,404 7,146 - - 7,146
3/17/20 498 1,925 9,569 - - 9,569
3/18/20 207 862 10,638 - - 10,638
3/19/20 233 738 11,609 - - 11,609
3/20/20 234 816 12,659 - - 12,659
3/21/20 173 492 13,324 - - 13,324
3/22/20 143 528 13,995 - - 13,995
3/23/20 472 1,329 15,796 - - 15,796
3/24/20 381 1,115 17,292 - - 17,292
3/25/20 377 1,200 18,869 - - 18,869
3/26/20 382 1,137 20,388 - - 20,388
3/27/20 278 1,444 22,110 - - 22,110
3/28/20 160 829 23,099 - - 23,099
3/29/20 131 734 23,964 - - 23,964
3/30/20 328 1,701 25,993 - - 25,993
3/31/20 154 1,607 27,754 - - 27,754
4/1/20 104 1,684 29,542 - - 29,542
4/2/20 73 1,781 31,396 - - 31,396
4/3/20 64 1,527 32,987 - - 32,987
4/4/20 49 856 33,892 - - 33,892
4/5/20 37 858 34,787 - - 34,787
4/6/20 94 1,930 36,811 - - 36,811
4/7/20 92 1,758 38,661 - - 38,661
4/8/20 84 1,639 40,384 - - 40,384
4/9/20 90 1,500 41,974 - - 41,974
4/10/20 98 1,365 43,437 - - 43,437
4/11/20 50 768 44,255 - - 44,255
4/12/20 48 571 44,874 - - 44,874
4/13/20 113 1,902 46,889 - - 46,889
4/14/20 124 1,508 48,521 - - 48,521
4/15/20 122 1,561 50,204 - - 50,204
4/16/20 114 1,668 51,986 - - 51,986
4/17/20 152 1,694 53,832 - - 53,832
4/18/20 47 1,135 55,014 - - 55,014
4/19/20 62 1,055 56,131 - - 56,131
4/20/20 250 2,382 58,763 - - 58,763
4/21/20 188 2,204 61,155 - - 61,155
4/22/20 229 2,201 63,585 - - 63,585
4/23/20 255 3,046 66,886 - - 66,886
4/24/20 184 3,261 70,331 - - 70,331
4/25/20 73 2,202 72,606 - - 72,606
4/26/20 72 2,027 74,705 - - 74,705
4/27/20 354 4,500 79,559 - - 79,559
4/28/20 311 4,382 84,252 - - 84,252
4/29/20 251 4,619 89,122 - - 89,122
4/30/20 357 4,190 93,669 - - 93,669
5/1/20 324 4,512 98,505 - - 98,505
5/2/20 98 2,810 101,413 - - 101,413
5/3/20 60 2,326 103,799 - - 103,799
5/4/20 347 5,588 109,734 - - 109,734
5/5/20 286 5,645 115,665 - - 115,665
5/6/20 196 5,712 121,573 - - 121,573
5/7/20 343 6,820 128,736 - - 128,736
5/8/20 311 6,266 135,313 - - 135,313
5/9/20 55 3,155 138,523 - - 138,523
5/10/20 71 2,615 141,209 - - 141,209
5/11/20 504 8,029 149,742 - - 149,742
5/12/20 333 7,095 157,170 - - 157,170
5/13/20 1,001 6,696 164,867 - - 164,867
5/14/20 671 7,901 173,439 - - 173,439
5/15/20 582 9,119 183,140 - - 183,140
5/16/20 242 3,965 187,347 - - 187,347
5/17/20 62 3,535 190,944 - - 190,944
5/18/20 618 9,006 200,568 - - 200,568
5/19/20 542 8,516 209,626 - - 209,626
5/20/20 215 8,462 218,303 - - 218,303
5/21/20 1,176 8,496 227,975 - - 227,975
5/22/20 746 10,015 238,736 - - 238,736
5/23/20 26 5,973 244,735 - - 244,735
5/24/20 139 6,895 251,769 - - 251,769
5/25/20 81 7,163 259,013 - - 259,013
5/26/20 290 12,200 271,503 - - 271,503
5/27/20 933 10,025 282,461 - - 282,461
5/28/20 571 8,896 291,928 - - 291,928
5/29/20 874 9,093 301,895 - - 301,895
5/30/20 47 3,786 305,728 - - 305,728
5/31/20 12 3,113 308,853 - - 308,853
6/1/20 163 11,222 320,238 - - 320,238
6/2/20 732 11,845 332,815 - - 332,815
6/3/20 690 11,983 345,488 - - 345,488
6/4/20 1,356 9,730 356,574 - - 356,574
6/5/20 845 12,297 369,716 - - 369,716
6/6/20 66 5,824 375,606 - - 375,606
6/7/20 29 5,673 381,308 - - 381,308
6/8/20 439 13,801 395,548 - - 395,548
6/9/20 690 16,961 413,199 - - 413,199
6/10/20 993 15,107 429,299 - - 429,299
6/11/20 1,080 11,729 442,108 - - 442,108
6/12/20 581 12,151 454,840 - - 454,840
6/13/20 32 5,260 460,132 - - 460,132
6/14/20 44 4,132 464,308 - - 464,308
6/15/20 853 13,972 479,133 - - 479,133
6/16/20 740 17,065 496,938 - - 496,938
6/17/20 786 15,357 513,081 - - 513,081
6/18/20 1,134 13,209 527,424 - - 527,424
6/19/20 575 10,762 538,761 - - 538,761
6/20/20 34 6,739 545,534 - - 545,534
6/21/20 61 5,306 550,901 - - 550,901
6/22/20 637 15,516 567,054 - - 567,054
6/23/20 1,150 20,195 588,399 - - 588,399
6/24/20 308 16,752 605,459 - - 605,459
6/25/20 912 14,188 620,559 - - 620,559
6/26/20 302 12,528 633,389 - - 633,389
6/27/20 38 7,261 640,688 - - 640,688
6/28/20 41 5,652 646,381 - - 646,381
6/29/20 737 16,455 663,573 - - 663,573
6/30/20 791 19,042 683,406 - - 683,406
7/1/20 241 16,201 699,848 - - 699,848
7/2/20 389 15,102 715,339 - - 715,339
7/3/20 28 9,255 724,622 - - 724,622
7/4/20 14 2,941 727,577 - - 727,577
7/5/20 38 5,860 733,475 - - 733,475
7/6/20 703 17,436 751,614 - - 751,614
7/7/20 892 20,916 773,422 - - 773,422
7/8/20 584 19,176 793,182 - - 793,182
7/9/20 586 16,797 810,565 - - 810,565
7/10/20 158 17,422 828,145 - - 828,145
7/11/20 32 7,093 835,270 - - 835,270
7/12/20 47 6,403 841,720 - - 841,720
7/13/20 537 19,312 861,569 - - 861,569
7/14/20 803 23,056 885,428 - - 885,428
7/15/20 627 18,679 904,734 - - 904,734
7/16/20 296 19,113 924,143 - - 924,143
7/17/20 280 15,863 940,286 - - 940,286
7/18/20 25 6,621 946,932 - - 946,932
7/19/20 40 6,001 952,973 - - 952,973
7/20/20 669 19,063 972,705 - - 972,705
7/21/20 1,211 19,122 993,038 - - 993,038
7/22/20 693 18,377 1,012,108 - - 1,012,108
7/23/20 494 17,635 1,030,237 - - 1,030,237
7/24/20 420 16,263 1,046,920 - - 1,046,920
7/25/20 21 6,680 1,053,621 - - 1,053,621
7/26/20 84 5,685 1,059,390 - - 1,059,390
7/27/20 621 17,989 1,078,000 - - 1,078,000
7/28/20 1,074 20,608 1,099,682 - - 1,099,682
7/29/20 606 18,605 1,118,893 - - 1,118,893
7/30/20 480 16,818 1,136,191 - - 1,136,191
7/31/20 379 15,045 1,151,615 - - 1,151,615
8/1/20 73 7,180 1,158,868 - - 1,158,868
8/2/20 61 6,207 1,165,136 - - 1,165,136
8/3/20 571 18,464 1,184,171 - - 1,184,171
8/4/20 800 19,086 1,204,057 - - 1,204,057
8/5/20 384 18,317 1,222,758 - - 1,222,758
8/6/20 459 15,916 1,239,133 - - 1,239,133
8/7/20 511 14,820 1,254,464 - - 1,254,464
8/8/20 56 7,255 1,261,775 - - 1,261,775
8/9/20 33 6,860 1,268,668 - - 1,268,668
8/10/20 367 19,298 1,288,333 - - 1,288,333
8/11/20 587 19,271 1,308,191 - - 1,308,191
8/12/20 316 17,045 1,325,552 - - 1,325,552
8/13/20 187 14,946 1,340,685 - - 1,340,685
8/14/20 314 14,029 1,355,028 - - 1,355,028
8/15/20 53 7,812 1,362,893 - - 1,362,893
8/16/20 79 6,801 1,369,773 - - 1,369,773
8/17/20 688 18,758 1,389,219 - - 1,389,219
8/18/20 686 18,904 1,408,809 - - 1,408,809
8/19/20 217 17,142 1,426,168 - - 1,426,168
8/20/20 168 17,535 1,443,871 - - 1,443,871
8/21/20 380 14,265 1,458,516 - - 1,458,516
8/22/20 69 6,723 1,465,308 - - 1,465,308
8/23/20 37 6,462 1,471,807 - - 1,471,807
8/24/20 575 18,357 1,490,739 - - 1,490,739
8/25/20 600 19,267 1,510,606 - - 1,510,606
8/26/20 477 16,366 1,527,449 - - 1,527,449
8/27/20 197 15,149 1,542,795 - - 1,542,795
8/28/20 430 14,275 1,557,500 - - 1,557,500
8/29/20 55 7,540 1,565,095 - - 1,565,095
8/30/20 30 5,991 1,571,116 - - 1,571,116
8/31/20 617 18,775 1,590,508 - - 1,590,508
9/1/20 489 20,778 1,611,775 85 85 1,611,860
9/2/20 331 17,288 1,629,394 91 176 1,629,570
9/3/20 225 16,216 1,645,835 154 330 1,646,165
9/4/20 190 15,023 1,661,048 222 552 1,661,600
9/5/20 42 6,033 1,667,123 103 655 1,667,778
9/6/20 14 5,649 1,672,786 40 695 1,673,481
9/7/20 108 4,029 1,676,923 32 727 1,677,650
9/8/20 948 26,045 1,703,916 591 1,318 1,705,234
9/9/20 382 22,750 1,727,048 851 2,169 1,729,217
9/10/20 623 18,878 1,746,549 631 2,800 1,749,349
9/11/20 470 17,188 1,764,207 293 3,093 1,767,300
9/12/20 58 6,904 1,771,169 29 3,122 1,774,291
9/13/20 36 5,819 1,777,024 10 3,132 1,780,156
9/14/20 544 22,674 1,800,242 444 3,576 1,803,818
9/15/20 1,093 28,779 1,830,114 726 4,302 1,834,416
9/16/20 476 22,524 1,853,114 525 4,827 1,857,941
9/17/20 480 22,373 1,875,967 326 5,153 1,881,120
9/18/20 612 18,374 1,894,953 573 5,726 1,900,679
9/19/20 164 7,734 1,902,851 133 5,859 1,908,710
9/20/20 75 6,711 1,909,637 135 5,994 1,915,631
9/21/20 654 27,846 1,938,137 471 6,465 1,944,602
9/22/20 898 34,516 1,973,551 654 7,119 1,980,670
9/23/20 1,117 27,732 2,002,400 474 7,593 2,009,993
9/24/20 705 25,318 2,028,423 694 8,287 2,036,710
9/25/20 565 21,052 2,050,040 519 8,806 2,058,846
9/26/20 181 9,364 2,059,585 63 8,869 2,068,454
9/27/20 31 6,923 2,066,539 39 8,908 2,075,447
9/28/20 593 30,394 2,097,526 1,055 9,963 2,107,489
9/29/20 857 36,924 2,135,307 844 10,807 2,146,114
9/30/20 1,154 27,852 2,164,313 973 11,780 2,176,093
10/1/20 596 25,280 2,190,189 758 12,538 2,202,727
10/2/20 341 22,283 2,212,813 819 13,357 2,226,170
10/3/20 64 10,304 2,223,181 138 13,495 2,236,676
10/4/20 34 8,352 2,231,567 112 13,607 2,245,174
10/5/20 667 35,151 2,267,385 1,072 14,679 2,282,064
10/6/20 642 41,102 2,309,129 1,162 15,841 2,324,970
10/7/20 268 31,624 2,341,021 932 16,773 2,357,794
10/8/20 481 30,215 2,371,717 864 17,637 2,389,354
10/9/20 304 22,751 2,394,772 697 18,334 2,413,106
10/10/20 100 9,983 2,404,855 114 18,448 2,423,303
10/11/20 42 8,352 2,413,249 82 18,530 2,431,779
10/12/20 415 35,023 2,448,687 1,178 19,708 2,468,395
10/13/20 440 40,924 2,490,051 1,410 21,118 2,511,169
10/14/20 328 31,037 2,521,416 1,120 22,238 2,543,654
10/15/20 374 27,449 2,549,239 873 23,111 2,572,350
10/16/20 370 20,913 2,570,522 761 23,872 2,594,394
10/17/20 44 9,982 2,580,548 81 23,953 2,604,501
10/18/20 65 8,079 2,588,692 61 24,014 2,612,706
10/19/20 387 35,591 2,624,670 1,666 25,680 2,650,350
10/20/20 357 43,165 2,668,192 1,529 27,209 2,695,401
10/21/20 241 31,175 2,699,608 791 28,000 2,727,608
10/22/20 446 25,486 2,725,540 1,105 29,105 2,754,645
10/23/20 371 24,939 2,750,850 575 29,680 2,780,530
10/24/20 52 11,445 2,762,347 162 29,842 2,792,189
10/25/20 79 9,971 2,772,397 165 30,007 2,802,404
10/26/20 609 39,018 2,812,024 1,715 31,722 2,843,746
10/27/20 291 47,351 2,859,666 1,852 33,574 2,893,240
10/28/20 365 32,512 2,892,543 1,374 34,948 2,927,491
10/29/20 527 32,875 2,925,945 1,452 36,400 2,962,345
10/30/20 871 32,645 2,959,461 1,314 37,714 2,997,175
10/31/20 108 13,837 2,973,406 433 38,147 3,011,553
11/1/20 58 13,927 2,987,391 372 38,519 3,025,910
11/2/20 574 46,240 3,034,205 1,909 40,428 3,074,633
11/3/20 383 55,332 3,089,920 2,445 42,873 3,132,793
11/4/20 472 45,156 3,135,548 2,090 44,963 3,180,511
11/5/20 415 43,924 3,179,887 2,184 47,147 3,227,034
11/6/20 406 42,517 3,222,810 1,880 49,027 3,271,837
11/7/20 69 21,188 3,244,067 879 49,906 3,293,973
11/8/20 99 19,924 3,264,090 615 50,521 3,314,611
11/9/20 1,006 58,849 3,323,945 3,671 54,192 3,378,137
11/10/20 853 68,065 3,392,863 3,691 57,883 3,450,746
11/11/20 496 49,093 3,442,452 2,400 60,283 3,502,735
11/12/20 383 51,711 3,494,546 3,276 63,559 3,558,105
11/13/20 768 56,770 3,552,084 3,027 66,586 3,618,670
11/14/20 89 26,760 3,578,933 933 67,519 3,646,452
11/15/20 45 23,527 3,602,505 801 68,320 3,670,825
11/16/20 1,091 71,986 3,675,582 4,192 72,512 3,748,094
11/17/20 788 78,030 3,754,400 4,180 76,692 3,831,092
11/18/20 585 64,495 3,819,480 2,749 79,441 3,898,921
11/19/20 575 64,610 3,884,665 5,126 84,567 3,969,232
11/20/20 567 64,866 3,950,098 3,786 88,353 4,038,451
11/21/20 100 31,401 3,981,599 828 89,181 4,070,780
11/22/20 49 27,604 4,009,252 584 89,765 4,099,017
11/23/20 1,451 79,642 4,090,345 5,920 95,685 4,186,030
11/24/20 688 72,766 4,163,799 5,526 101,211 4,265,010
11/25/20 355 53,751 4,217,905 5,528 106,739 4,324,644
11/26/20 27 5,263 4,223,195 972 107,711 4,330,906
11/27/20 204 42,219 4,265,618 3,671 111,382 4,377,000
11/28/20 67 23,668 4,289,353 815 112,197 4,401,550
11/29/20 61 19,510 4,308,924 804 113,001 4,421,925
11/30/20 740 69,507 4,379,171 5,637 118,638 4,497,809
12/1/20 472 67,281 4,446,924 4,911 123,549 4,570,473
12/2/20 487 51,425 4,498,836 2,897 126,446 4,625,282
12/3/20 321 51,533 4,550,690 5,639 132,085 4,682,775
12/4/20 316 52,384 4,603,390 3,952 136,037 4,739,427
12/5/20 33 18,587 4,622,010 1,052 137,089 4,759,099
12/6/20 44 15,861 4,637,915 824 137,913 4,775,828
12/7/20 486 59,070 4,697,471 5,927 143,840 4,841,311
12/8/20 465 53,073 4,751,009 4,929 148,769 4,899,778
12/9/20 426 28,987 4,780,422 2,823 151,592 4,932,014
12/10/20 262 52,053 4,832,737 6,720 158,312 4,991,049
12/11/20 259 50,794 4,883,790 5,053 163,365 5,047,155
12/12/20 70 16,634 4,900,494 1,229 164,594 5,065,088
12/13/20 45 13,350 4,913,889 1,238 165,832 5,079,721
12/14/20 479 55,149 4,969,517 6,068 171,900 5,141,417
12/15/20 321 54,264 5,024,102 5,265 177,165 5,201,267
12/16/20 448 39,108 5,063,658 3,053 180,218 5,243,876
12/17/20 183 44,717 5,108,558 7,267 187,485 5,296,043
12/18/20 278 45,816 5,154,652 5,255 192,740 5,347,392
12/19/20 50 20,970 5,175,672 1,434 194,174 5,369,846
12/20/20 56 18,064 5,193,792 1,346 195,520 5,389,312
12/21/20 453 72,606 5,266,851 7,978 203,498 5,470,349
12/22/20 300 48,686 5,315,837 4,650 208,148 5,523,985
12/23/20 219 37,209 5,353,265 7,377 215,525 5,568,790
12/24/20 106 17,220 5,370,591 3,927 219,452 5,590,043
12/25/20 11 2,582 5,373,184 720 220,172 5,593,356
12/26/20 39 16,112 5,389,335 1,306 221,478 5,610,813
12/27/20 65 12,419 5,401,819 1,084 222,562 5,624,381
12/28/20 475 58,796 5,461,090 7,376 229,938 5,691,028
12/29/20 336 39,870 5,501,296 4,437 234,375 5,735,671
12/30/20 255 37,210 5,538,761 5,880 240,255 5,779,016
12/31/20 206 25,961 5,564,928 5,259 245,514 5,810,442
1/1/21 19 3,778 5,568,725 1,078 246,592 5,815,317
1/2/21 50 9,270 5,578,045 1,425 248,017 5,826,062
1/3/21 47 13,704 5,591,796 1,374 249,391 5,841,187
1/4/21 523 48,035 5,640,354 6,971 256,362 5,896,716
1/5/21 326 42,684 5,683,364 5,385 261,747 5,945,111
1/6/21 245 32,742 5,716,351 3,783 265,530 5,981,881
1/7/21 202 33,897 5,750,450 5,862 271,392 6,021,842
1/8/21 145 30,501 5,781,096 3,602 274,994 6,056,090
1/9/21 57 15,086 5,796,239 1,225 276,219 6,072,458
1/10/21 46 12,632 5,808,917 1,511 277,730 6,086,647
1/11/21 479 42,433 5,851,829 6,278 284,008 6,135,837
1/12/21 417 36,642 5,888,888 4,813 288,821 6,177,709
1/13/21 234 23,667 5,912,789 3,665 292,486 6,205,275
1/14/21 289 27,996 5,941,074 4,833 297,319 6,238,393
1/15/21 147 23,997 5,965,218 2,841 300,160 6,265,378
1/16/21 15 13,646 5,978,879 1,394 301,554 6,280,433
1/17/21 24 11,309 5,990,212 1,145 302,699 6,292,911
1/18/21 226 38,807 6,029,245 5,598 308,297 6,337,542
1/19/21 418 43,418 6,073,081 6,446 314,743 6,387,824
1/20/21 195 35,537 6,108,813 3,390 318,133 6,426,946
1/21/21 292 28,436 6,137,541 4,428 322,561 6,460,102
1/22/21 150 24,710 6,162,401 3,839 326,400 6,488,801
1/23/21 25 10,289 6,172,715 1,486 327,886 6,500,601
1/24/21 59 9,510 6,182,284 1,151 329,037 6,511,321
1/25/21 456 46,018 6,228,758 6,042 335,079 6,563,837
1/26/21 354 38,419 6,267,531 5,427 340,506 6,608,037
1/27/21 377 28,670 6,296,578 3,409 343,915 6,640,493
1/28/21 254 26,289 6,323,121 3,957 347,872 6,670,993
1/29/21 159 24,768 6,348,048 2,989 350,861 6,698,909
1/30/21 24 10,083 6,358,155 1,455 352,316 6,710,471
1/31/21 19 9,564 6,367,738 1,209 353,525 6,721,263
2/1/21 340 45,539 6,413,617 6,086 359,611 6,773,228
2/2/21 255 37,556 6,451,428 5,954 365,565 6,816,993
2/3/21 220 29,976 6,481,624 3,465 369,030 6,850,654
2/4/21 123 23,799 6,505,546 3,505 372,535 6,878,081
2/5/21 203 23,956 6,529,705 2,803 375,338 6,905,043
2/6/21 32 9,741 6,539,478 1,002 376,340 6,915,818
2/7/21 15 9,327 6,548,820 865 377,205 6,926,025
2/8/21 467 45,226 6,594,513 4,666 381,871 6,976,384
2/9/21 376 37,274 6,632,163 4,732 386,603 7,018,766
2/10/21 289 27,461 6,659,913 3,357 389,960 7,049,873
2/11/21 215 24,239 6,684,367 3,161 393,121 7,077,488
2/12/21 192 23,376 6,707,935 2,057 395,178 7,103,113
2/13/21 72 9,069 6,717,076 933 396,111 7,113,187
2/14/21 49 8,162 6,725,287 869 396,980 7,122,267
2/15/21 207 32,760 6,758,254 4,441 401,421 7,159,675
2/16/21 562 38,130 6,796,946 5,611 407,032 7,203,978
2/17/21 193 27,244 6,824,383 3,491 410,523 7,234,906
2/18/21 273 24,472 6,849,128 3,516 414,039 7,263,167
2/19/21 267 21,761 6,871,156 3,051 417,090 7,288,246
2/20/21 66 9,498 6,880,720 1,295 418,385 7,299,105
2/21/21 143 9,505 6,890,368 1,214 419,599 7,309,967
2/22/21 305 41,275 6,931,948 5,478 425,077 7,357,025
2/23/21 326 30,364 6,962,638 5,836 430,913 7,393,551
2/24/21 202 24,691 6,987,531 3,237 434,150 7,421,681
2/25/21 215 23,195 7,010,941 3,370 437,520 7,448,461
2/26/21 154 22,087 7,033,182 2,726 440,246 7,473,428
2/27/21 50 10,236 7,043,468 1,261 441,507 7,484,975
2/28/21 40 9,611 7,053,119 1,057 442,564 7,495,683
3/1/21 346 40,472 7,093,937 5,523 448,087 7,542,024
3/2/21 296 32,078 7,126,311 5,875 453,962 7,580,273
3/3/21 167 26,964 7,153,442 3,176 457,138 7,610,580
3/4/21 240 22,425 7,176,107 3,205 460,343 7,636,450
3/5/21 115 20,035 7,196,257 2,780 463,123 7,659,380
3/6/21 34 10,404 7,206,695 1,267 464,390 7,671,085
3/7/21 34 10,077 7,216,806 1,261 465,651 7,682,457
3/8/21 984 37,543 7,255,333 5,573 471,224 7,726,557
3/9/21 750 27,975 7,284,058 5,191 476,415 7,760,473
3/10/21 311 26,056 7,310,425 3,343 479,758 7,790,183
3/11/21 185 23,492 7,334,102 3,033 482,791 7,816,893
3/12/21 233 22,146 7,356,481 2,883 485,674 7,842,155
3/13/21 60 10,907 7,367,448 879 486,553 7,854,001
3/14/21 55 9,679 7,377,182 1,518 488,071 7,865,253
3/15/21 787 37,076 7,415,045 5,589 493,660 7,908,705
3/16/21 790 33,134 7,448,969 5,893 499,553 7,948,522
3/17/21 146 27,253 7,476,368 3,531 503,084 7,979,452
3/18/21 209 25,616 7,502,193 3,167 506,251 8,008,444
3/19/21 184 22,658 7,525,035 3,696 509,947 8,034,982
3/20/21 83 11,446 7,536,564 1,524 511,471 8,048,035
3/21/21 100 11,159 7,547,823 1,643 513,114 8,060,937
3/22/21 697 40,467 7,588,987 6,633 519,747 8,108,734
3/23/21 399 32,541 7,621,927 6,005 525,752 8,147,679
3/24/21 282 29,703 7,651,912 4,252 530,004 8,181,916
3/25/21 201 26,484 7,678,597 4,945 534,949 8,213,546
3/26/21 171 25,394 7,704,162 3,830 538,779 8,242,941
3/27/21 87 13,033 7,717,282 1,881 540,660 8,257,942
3/28/21 65 11,804 7,729,151 1,798 542,458 8,271,609
3/29/21 418 39,189 7,768,758 8,519 550,977 8,319,735
3/30/21 431 35,928 7,805,117 6,913 557,890 8,363,007
3/31/21 249 32,525 7,837,891 4,298 562,188 8,400,079
4/1/21 471 28,446 7,866,808 6,075 568,263 8,435,071
4/2/21 228 23,913 7,890,949 3,844 572,107 8,463,056
4/3/21 108 13,916 7,904,973 2,581 574,688 8,479,661
4/4/21 116 5,948 7,911,037 1,622 576,310 8,487,347
4/5/21 674 43,056 7,954,767 8,635 584,945 8,539,712
4/6/21 657 39,744 7,995,168 8,106 593,051 8,588,219
4/7/21 399 31,500 8,027,067 5,013 598,064 8,625,131
4/8/21 576 29,702 8,057,345 5,614 603,678 8,661,023
4/9/21 278 27,010 8,084,633 4,783 608,461 8,693,094
4/10/21 136 13,224 8,097,993 2,322 610,783 8,708,776
4/11/21 145 12,632 8,110,770 2,080 612,863 8,723,633
4/12/21 661 44,938 8,156,369 9,853 622,716 8,779,085
4/13/21 389 39,209 8,195,967 7,563 630,279 8,826,246
4/14/21 349 34,940 8,231,256 4,917 635,196 8,866,452
4/15/21 394 30,596 8,262,246 5,996 641,192 8,903,438
4/16/21 313 24,773 8,287,332 5,178 646,370 8,933,702
4/17/21 128 11,783 8,299,243 1,860 648,230 8,947,473
4/18/21 109 11,556 8,310,908 1,745 649,975 8,960,883
4/19/21 447 45,878 8,357,233 9,401 659,376 9,016,609
4/20/21 769 38,006 8,396,008 9,149 668,525 9,064,533
4/21/21 342 31,866 8,428,216 5,123 673,648 9,101,864
