Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated May 13, 2021
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases.All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.
On this page:
Daily Update
Testing
Minnesota Case Overview
Case Demographics
Likely Exposure
Residence
Weekly Report
Facilities with Cases & Exposures
Other COVID-19 Data and Statistics
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
| Total positive cases (cumulative) | 591,445 |
|---|---|
| Total confirmed cases (PCR positive) (cumulative) | 549,967 |
| Total probable cases (Antigen positive) (cumulative) | 41,478 |
| Newly reported cases | 1,011 |
|---|---|
| Newly reported confirmed cases | 877 |
| Newly reported probable cases | 134 |
| County | Newly reported confirmed cases | Newly reported probable cases |
|---|---|---|
| Aitkin | 3 | 1 |
| Anoka | 89 | 17 |
| Becker | 3 | 1 |
| Beltrami | 9 | 6 |
| Benton | 11 | 0 |
| Blue Earth | 13 | 0 |
| Brown | 2 | 0 |
| Carlton | 5 | 1 |
| Carver | 13 | 2 |
| Cass | 5 | 0 |
| Chippewa | 3 | 0 |
| Chisago | 18 | 5 |
| Clay | 2 | 1 |
| Cottonwood | 2 | 0 |
| Crow Wing | 14 | 2 |
| Dakota | 55 | 5 |
| Dodge | 1 | 0 |
| Douglas | 5 | 1 |
| Faribault | 1 | 0 |
| Fillmore | 2 | 0 |
| Freeborn | 2 | 0 |
| Goodhue | 9 | 0 |
| Grant | 3 | 1 |
| Hennepin | 151 | 18 |
| Hubbard | 4 | 0 |
| Isanti | 8 | 7 |
| Itasca | 19 | 0 |
| Kanabec | 7 | 0 |
| Kandiyohi | 14 | 0 |
| Kittson | 2 | 0 |
| Koochiching | 2 | 1 |
| Lac qui Parle | 1 | 0 |
| Lake of the Woods | 2 | 0 |
| Le Sueur | 8 | 1 |
| Lincoln | 1 | 0 |
| Lyon | 1 | 0 |
| Mahnomen | 1 | 0 |
| Marshall | 1 | 0 |
| Martin | 1 | 0 |
| McLeod | 3 | 0 |
| Meeker | 10 | 0 |
| Mille Lacs | 1 | 3 |
| Morrison | 6 | 0 |
| Mower | 3 | 1 |
| Nicollet | 3 | 0 |
| Nobles | 2 | 0 |
| Olmsted | 8 | 0 |
| Otter Tail | 2 | 2 |
| Pine | 4 | 4 |
| Polk | 5 | 0 |
| Pope | 2 | 1 |
| Ramsey | 80 | 4 |
| Redwood | 6 | 0 |
| Renville | 5 | 1 |
| Rice | 6 | 4 |
| Rock | 0 | 1 |
| Roseau | 9 | 0 |
| Scott | 20 | 2 |
| Sherburne | 31 | 14 |
| Sibley | 3 | 2 |
| St. Louis | 25 | 1 |
| Stearns | 38 | 3 |
| Steele | 6 | 0 |
| Stevens | 2 | 0 |
| Swift | 2 | 0 |
| Todd | 3 | 0 |
| Wabasha | 1 | 0 |
| Wadena | 3 | 0 |
| Waseca | 2 | 0 |
| Washington | 53 | 7 |
| Wilkin | 0 | 1 |
| Winona | 8 | 0 |
| Wright | 28 | 12 |
| Yellow Medicine | 2 | 0 |
| Unknown/missing | 2 | 1 |
- Cases removed: 2
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
| Newly reported deaths | 19 |
|---|
| County of residence | Age group | Number of newly reported deaths |
|---|---|---|
| Becker | 70-74 years | 1 |
| Beltrami | 75-79 years | 1 |
| Carlton | 80-84 years | 1 |
| Douglas | 90-94 years | 1 |
| Hennepin | 60-64 years | 1 |
| Hennepin | 70-74 years | 1 |
| Hennepin | 75-79 years | 1 |
| Itasca | 60-64 years | 1 |
| Itasca | 90-94 years | 1 |
| Kanabec | 90-94 years | 2 |
| Lyon | 85-89 years | 1 |
| Ramsey | 65-69 years | 1 |
| Ramsey | 80-84 years | 1 |
| Sherburne | 70-74 years | 1 |
| St. Louis | 75-79 years | 1 |
| Stearns | 65-69 years | 1 |
| Washington | 30-34 years | 1 |
| Washington | 50-54 years | 1 |
| Residence type | Number of newly reported deaths |
|---|---|
| Private Residence | 13 |
| Long-term Care Facility/Assisted Living | 6 |
Testing
| Total approximate completed tests (cumulative) | 9,590,371 |
|---|---|
| Total approximate number of completed PCR tests (cumulative) | 8,831,725 |
| Total approximate number of completed antigen tests (cumulative) | 758,646 |
| Date reported to MDH | Completed PCR tests reported from the MDH Public Health Lab | Completed PCR tests reported from external laboratories | Total approximate number of completed PCR tests (cumulative) | Completed antigen tests reported from external laboratories | Total approximate number of completed antigen tests (cumulative) | Total approximate number of completed tests (cumulative) |
|---|---|---|---|---|---|---|
| 3/28/20 | 470 | 1,052 | 18,079 | - | - | 18,079 |
| 3/29/20 | 245 | 962 | 19,286 | - | - | 19,286 |
| 3/30/20 | 156 | 890 | 20,332 | - | - | 20,332 |
| 3/31/20 | 176 | 1,342 | 21,850 | - | - | 21,850 |
| 4/1/20 | 300 | 702 | 22,852 | - | - | 22,852 |
| 4/2/20 | 102 | 1,879 | 24,833 | - | - | 24,833 |
| 4/3/20 | 56 | 1,292 | 26,181 | - | - | 26,181 |
| 4/4/20 | 108 | 1,553 | 27,842 | - | - | 27,842 |
| 4/5/20 | 30 | 1,435 | 29,307 | - | - | 29,307 |
| 4/6/20 | 46 | 1,133 | 30,486 | - | - | 30,486 |
| 4/7/20 | 90 | 1,462 | 32,038 | - | - | 32,038 |
| 4/8/20 | 80 | 1,373 | 33,491 | - | - | 33,491 |
| 4/9/20 | 93 | 1,737 | 35,321 | - | - | 35,321 |
| 4/10/20 | 107 | 1,651 | 37,079 | - | - | 37,079 |
| 4/11/20 | 93 | 1,532 | 38,704 | - | - | 38,704 |
| 4/12/20 | 56 | 1,131 | 39,891 | - | - | 39,891 |
| 4/13/20 | 39 | 745 | 40,675 | - | - | 40,675 |
| 4/14/20 | 128 | 1,060 | 41,863 | - | - | 41,863 |
| 4/15/20 | 137 | 1,558 | 43,558 | - | - | 43,558 |
| 4/16/20 | 110 | 1,343 | 45,011 | - | - | 45,011 |
| 4/17/20 | 126 | 1,339 | 46,476 | - | - | 46,476 |
| 4/18/20 | 123 | 1,358 | 47,957 | - | - | 47,957 |
| 4/19/20 | 66 | 1,162 | 49,185 | - | - | 49,185 |
| 4/20/20 | 124 | 716 | 50,025 | - | - | 50,025 |
| 4/21/20 | 214 | 1,533 | 51,772 | - | - | 51,772 |
| 4/22/20 | 230 | 1,899 | 53,901 | - | - | 53,901 |
| 4/23/20 | 216 | 2,273 | 56,390 | - | - | 56,390 |
| 4/24/20 | 296 | 2,794 | 59,480 | - | - | 59,480 |
| 4/25/20 | 172 | 2,448 | 62,100 | - | - | 62,100 |
| 4/26/20 | 71 | 2,491 | 64,662 | - | - | 64,662 |
| 4/27/20 | 149 | 1,869 | 66,680 | - | - | 66,680 |
| 4/28/20 | 268 | 3,081 | 70,029 | - | - | 70,029 |
| 4/29/20 | 253 | 6,798 | 77,080 | - | - | 77,080 |
| 4/30/20 | 429 | 3,911 | 81,420 | - | - | 81,420 |
| 5/1/20 | 277 | 4,196 | 85,893 | - | - | 85,893 |
| 5/2/20 | 302 | 3,532 | 89,727 | - | - | 89,727 |
| 5/3/20 | 70 | 3,088 | 92,885 | - | - | 92,885 |
| 5/4/20 | 231 | 3,836 | 96,952 | - | - | 96,952 |
| 5/5/20 | 266 | 2,898 | 100,116 | - | - | 100,116 |
| 5/6/20 | 323 | 4,139 | 104,578 | - | - | 104,578 |
| 5/7/20 | 336 | 4,671 | 109,585 | - | - | 109,585 |
| 5/8/20 | 254 | 4,622 | 114,461 | - | - | 114,461 |
| 5/9/20 | 232 | 4,676 | 119,369 | - | - | 119,369 |
| 5/10/20 | 68 | 5,224 | 124,661 | - | - | 124,661 |
| 5/11/20 | 278 | 5,017 | 129,956 | - | - | 129,956 |
| 5/12/20 | 355 | 3,657 | 133,968 | - | - | 133,968 |
| 5/13/20 | 301 | 6,991 | 141,260 | - | - | 141,260 |
| 5/14/20 | 1,074 | 5,656 | 147,990 | - | - | 147,990 |
| 5/15/20 | 548 | 8,674 | 157,212 | - | - | 157,212 |
| 5/16/20 | 717 | 7,272 | 165,201 | - | - | 165,201 |
| 5/17/20 | 232 | 5,744 | 171,177 | - | - | 171,177 |
| 5/18/20 | 132 | 6,251 | 177,560 | - | - | 177,560 |
| 5/19/20 | 601 | 5,769 | 183,930 | - | - | 183,930 |
| 5/20/20 | 531 | 6,426 | 190,887 | - | - | 190,887 |
| 5/21/20 | 394 | 7,853 | 199,134 | - | - | 199,134 |
| 5/22/20 | 742 | 8,972 | 208,848 | - | - | 208,848 |
| 5/23/20 | 1,069 | 7,822 | 217,739 | - | - | 217,739 |
| 5/24/20 | 86 | 6,886 | 224,711 | - | - | 224,711 |
| 5/25/20 | 86 | 6,561 | 231,358 | - | - | 231,358 |
| 5/26/20 | 162 | 6,776 | 238,296 | - | - | 238,296 |
| 5/27/20 | 254 | 9,300 | 247,850 | - | - | 247,850 |
| 5/28/20 | 652 | 9,291 | 257,793 | - | - | 257,793 |
| 5/29/20 | 667 | 9,698 | 268,158 | - | - | 268,158 |
| 5/30/20 | 0 | 8,429 | 276,587 | - | - | 276,587 |
| 5/31/20 | 0 | 6,872 | 283,459 | - | - | 283,459 |
| 6/1/20 | 0 | 4,178 | 287,637 | - | - | 287,637 |
| 6/2/20 | 1,061 | 6,614 | 295,312 | - | - | 295,312 |
| 6/3/20 | 653 | 15,246 | 311,211 | - | - | 311,211 |
| 6/4/20 | 379 | 10,723 | 322,313 | - | - | 322,313 |
| 6/5/20 | 930 | 10,222 | 333,465 | - | - | 333,465 |
| 6/6/20 | 1,087 | 9,452 | 344,004 | - | - | 344,004 |
| 6/7/20 | 735 | 8,850 | 353,589 | - | - | 353,589 |
| 6/8/20 | 44 | 8,118 | 361,751 | - | - | 361,751 |
| 6/9/20 | 300 | 8,580 | 370,631 | - | - | 370,631 |
| 6/10/20 | 674 | 11,376 | 382,681 | - | - | 382,681 |
| 6/11/20 | 765 | 12,883 | 396,329 | - | - | 396,329 |
| 6/12/20 | 1,031 | 11,894 | 409,254 | - | - | 409,254 |
| 6/13/20 | 828 | 9,166 | 419,248 | - | - | 419,248 |
| 6/14/20 | 254 | 4,841 | 424,343 | - | - | 424,343 |
| 6/15/20 | 22 | 6,406 | 430,771 | - | - | 430,771 |
| 6/16/20 | 357 | 19,145 | 450,273 | - | - | 450,273 |
| 6/17/20 | 486 | 12,173 | 462,932 | - | - | 462,932 |
| 6/18/20 | 916 | 13,395 | 477,243 | - | - | 477,243 |
| 6/19/20 | 1,112 | 15,725 | 494,080 | - | - | 494,080 |
| 6/20/20 | 823 | 11,515 | 506,418 | - | - | 506,418 |
| 6/21/20 | 401 | 8,368 | 515,187 | - | - | 515,187 |
| 6/22/20 | 23 | 7,339 | 522,549 | - | - | 522,549 |
| 6/23/20 | 340 | 9,419 | 532,308 | - | - | 532,308 |
| 6/24/20 | 645 | 12,160 | 545,113 | - | - | 545,113 |
| 6/25/20 | 1,058 | 13,696 | 559,867 | - | - | 559,867 |
| 6/26/20 | 459 | 12,492 | 572,818 | - | - | 572,818 |
| 6/27/20 | 820 | 14,272 | 587,910 | - | - | 587,910 |
| 6/28/20 | 187 | 7,596 | 595,693 | - | - | 595,693 |
| 6/29/20 | 0 | 12,404 | 608,097 | - | - | 608,097 |
| 6/30/20 | 264 | 11,699 | 620,060 | - | - | 620,060 |
| 7/1/20 | 465 | 13,121 | 633,646 | - | - | 633,646 |
| 7/2/20 | 871 | 13,851 | 648,368 | - | - | 648,368 |
| 7/3/20 | 409 | 13,735 | 662,512 | - | - | 662,512 |
| 7/4/20 | 207 | 14,437 | 677,156 | - | - | 677,156 |
| 7/5/20 | 32 | 5,947 | 683,135 | - | - | 683,135 |
| 7/6/20 | 0 | 5,877 | 689,012 | - | - | 689,012 |
| 7/7/20 | 227 | 7,362 | 696,601 | - | - | 696,601 |
| 7/8/20 | 508 | 13,402 | 710,511 | - | - | 710,511 |
| 7/9/20 | 1,150 | 18,334 | 729,995 | - | - | 729,995 |
| 7/10/20 | 458 | 15,721 | 746,174 | - | - | 746,174 |
| 7/11/20 | 505 | 14,277 | 760,956 | - | - | 760,956 |
| 7/12/20 | 112 | 11,940 | 773,008 | - | - | 773,008 |
| 7/13/20 | 30 | 8,856 | 781,894 | - | - | 781,894 |
| 7/14/20 | 223 | 12,152 | 794,269 | - | - | 794,269 |
| 7/15/20 | 480 | 14,363 | 809,112 | - | - | 809,112 |
| 7/16/20 | 693 | 14,139 | 823,944 | - | - | 823,944 |
| 7/17/20 | 695 | 15,923 | 840,562 | - | - | 840,562 |
| 7/18/20 | 388 | 16,621 | 857,571 | - | - | 857,571 |
| 7/19/20 | 97 | 14,174 | 871,842 | - | - | 871,842 |
| 7/20/20 | 0 | 9,632 | 881,474 | - | - | 881,474 |
| 7/21/20 | 329 | 12,214 | 894,017 | - | - | 894,017 |
| 7/22/20 | 686 | 15,893 | 910,596 | - | - | 910,596 |
| 7/23/20 | 1,060 | 16,018 | 927,674 | - | - | 927,674 |
| 7/24/20 | 784 | 17,323 | 945,781 | - | - | 945,781 |
| 7/25/20 | 435 | 16,050 | 962,266 | - | - | 962,266 |
| 7/26/20 | 282 | 13,440 | 975,988 | - | - | 975,988 |
| 7/27/20 | 18 | 9,621 | 985,627 | - | - | 985,627 |
| 7/28/20 | 345 | 13,233 | 999,205 | - | - | 999,205 |
| 7/29/20 | 659 | 14,294 | 1,014,158 | - | - | 1,014,158 |
| 7/30/20 | 1,063 | 15,728 | 1,030,949 | - | - | 1,030,949 |
| 7/31/20 | 509 | 14,805 | 1,046,263 | - | - | 1,046,263 |
| 8/1/20 | 273 | 15,169 | 1,061,705 | - | - | 1,061,705 |
| 8/2/20 | 444 | 15,605 | 1,077,754 | - | - | 1,077,754 |
| 8/3/20 | 13 | 8,449 | 1,086,216 | - | - | 1,086,216 |
| 8/4/20 | 276 | 11,681 | 1,098,173 | - | - | 1,098,173 |
| 8/5/20 | 764 | 14,285 | 1,113,222 | - | - | 1,113,222 |
| 8/6/20 | 693 | 15,393 | 1,129,308 | - | - | 1,129,308 |
| 8/7/20 | 41 | 17,979 | 1,147,328 | - | - | 1,147,328 |
| 8/8/20 | 755 | 19,587 | 1,167,670 | - | - | 1,167,670 |
| 8/9/20 | 330 | 12,479 | 1,180,479 | - | - | 1,180,479 |
| 8/10/20 | 22 | 6,528 | 1,187,029 | - | - | 1,187,029 |
| 8/11/20 | 75 | 10,946 | 1,198,050 | - | - | 1,198,050 |
| 8/12/20 | 508 | 14,493 | 1,213,051 | - | - | 1,213,051 |
| 8/13/20 | 483 | 16,443 | 1,229,977 | - | - | 1,229,977 |
| 8/14/20 | 324 | 17,085 | 1,247,386 | - | - | 1,247,386 |
| 8/15/20 | 115 | 16,928 | 1,264,429 | - | - | 1,264,429 |
| 8/16/20 | 77 | 12,856 | 1,277,362 | - | - | 1,277,362 |
| 8/17/20 | 316 | 7,082 | 1,284,760 | - | - | 1,284,760 |
| 8/18/20 | 427 | 34,033 | 1,319,220 | - | - | 1,319,220 |
| 8/19/20 | 344 | 13,806 | 1,333,370 | - | - | 1,333,370 |
| 8/20/20 | 549 | 18,491 | 1,352,410 | - | - | 1,352,410 |
| 8/21/20 | 382 | 16,695 | 1,369,487 | - | - | 1,369,487 |
| 8/22/20 | 186 | 16,854 | 1,386,527 | - | - | 1,386,527 |
| 8/23/20 | 287 | 12,448 | 1,399,262 | - | - | 1,399,262 |
| 8/24/20 | 36 | 8,876 | 1,408,174 | - | - | 1,408,174 |
| 8/25/20 | 403 | 10,565 | 1,419,142 | - | - | 1,419,142 |
| 8/26/20 | 360 | 21,106 | 1,440,608 | - | - | 1,440,608 |
| 8/27/20 | 460 | 16,148 | 1,457,216 | - | - | 1,457,216 |
| 8/28/20 | 442 | 16,949 | 1,474,607 | - | - | 1,474,607 |
| 8/29/20 | 207 | 17,568 | 1,492,382 | - | - | 1,492,382 |
| 8/30/20 | 466 | 11,313 | 1,504,161 | - | - | 1,504,161 |
| 8/31/20 | 0 | 9,200 | 1,513,361 | - | - | 1,513,361 |
| 9/1/20 | 221 | 27,468 | 1,541,050 | 3 | 3 | 1,541,053 |
| 9/2/20 | 294 | 13,628 | 1,554,972 | 62 | 65 | 1,555,037 |
| 9/3/20 | 672 | 18,560 | 1,574,204 | 69 | 134 | 1,574,338 |
| 9/4/20 | 315 | 18,652 | 1,593,171 | 72 | 206 | 1,593,377 |
| 9/5/20 | 369 | 16,463 | 1,610,003 | 143 | 349 | 1,610,352 |
| 9/6/20 | 101 | 15,425 | 1,625,529 | 150 | 499 | 1,626,028 |
| 9/7/20 | 11 | 7,525 | 1,633,065 | 3 | 502 | 1,633,567 |
| 9/8/20 | 15 | 5,440 | 1,638,520 | 0 | 502 | 1,639,022 |
| 9/9/20 | 467 | 7,664 | 1,646,651 | 3 | 505 | 1,647,156 |
| 9/10/20 | 617 | 17,243 | 1,664,511 | 381 | 886 | 1,665,397 |
| 9/11/20 | 338 | 20,254 | 1,685,103 | 265 | 1,151 | 1,686,254 |
| 9/12/20 | 742 | 20,617 | 1,706,462 | 1,121 | 2,272 | 1,708,734 |
| 9/13/20 | 378 | 16,740 | 1,723,580 | 577 | 2,849 | 1,726,429 |
| 9/14/20 | 18 | 9,710 | 1,733,308 | 20 | 2,869 | 1,736,177 |
| 9/15/20 | 204 | 9,591 | 1,743,103 | 3 | 2,872 | 1,745,975 |
| 9/16/20 | 572 | 18,940 | 1,762,615 | 226 | 3,098 | 1,765,713 |
| 9/17/20 | 655 | 27,820 | 1,791,090 | 282 | 3,380 | 1,794,470 |
| 9/18/20 | 694 | 22,468 | 1,814,252 | 785 | 4,165 | 1,818,417 |
| 9/19/20 | 485 | 22,001 | 1,836,738 | 645 | 4,810 | 1,841,548 |
| 9/20/20 | 626 | 16,350 | 1,853,714 | 151 | 4,961 | 1,858,675 |
| 9/21/20 | 0 | 9,425 | 1,863,139 | 253 | 5,214 | 1,868,353 |
| 9/22/20 | 475 | 9,983 | 1,873,597 | 32 | 5,246 | 1,878,843 |
| 9/23/20 | 548 | 20,619 | 1,894,764 | 241 | 5,487 | 1,900,251 |
| 9/24/20 | 1,011 | 27,283 | 1,923,058 | 645 | 6,132 | 1,929,190 |
| 9/25/20 | 1,108 | 29,925 | 1,954,091 | 544 | 6,676 | 1,960,767 |
| 9/26/20 | 550 | 24,543 | 1,979,184 | 480 | 7,156 | 1,986,340 |
| 9/27/20 | 560 | 21,682 | 2,001,426 | 433 | 7,589 | 2,009,015 |
| 9/28/20 | 18 | 15,210 | 2,016,654 | 165 | 7,754 | 2,024,408 |
| 9/29/20 | 215 | 12,609 | 2,029,478 | 77 | 7,831 | 2,037,309 |
| 9/30/20 | 524 | 24,475 | 2,054,477 | 1,549 | 9,380 | 2,063,857 |
| 10/1/20 | 989 | 31,141 | 2,086,607 | 471 | 9,851 | 2,096,458 |
| 10/2/20 | 1,191 | 28,355 | 2,116,153 | 861 | 10,712 | 2,126,865 |
| 10/3/20 | 461 | 28,342 | 2,144,956 | 690 | 11,402 | 2,156,358 |
| 10/4/20 | 341 | 22,657 | 2,167,954 | 498 | 11,900 | 2,179,854 |
| 10/5/20 | 0 | 14,023 | 2,181,977 | 286 | 12,186 | 2,194,163 |
| 10/6/20 | 127 | 13,318 | 2,195,422 | 382 | 12,568 | 2,207,990 |
| 10/7/20 | 552 | 27,957 | 2,223,931 | 722 | 13,290 | 2,237,221 |
| 10/8/20 | 567 | 31,329 | 2,255,827 | 721 | 14,011 | 2,269,838 |
| 10/9/20 | 431 | 31,315 | 2,287,573 | 669 | 14,680 | 2,302,253 |
| 10/10/20 | 541 | 29,096 | 2,317,210 | 692 | 15,372 | 2,332,582 |
| 10/11/20 | 210 | 17,658 | 2,335,078 | 1,023 | 16,395 | 2,351,473 |
| 10/12/20 | 0 | 19,470 | 2,354,548 | 67 | 16,462 | 2,371,010 |
| 10/13/20 | 201 | 12,040 | 2,366,789 | 522 | 16,984 | 2,383,773 |
| 10/14/20 | 535 | 19,227 | 2,386,551 | 757 | 17,741 | 2,404,292 |
| 10/15/20 | 315 | 43,339 | 2,430,205 | 786 | 18,527 | 2,448,732 |
| 10/16/20 | 177 | 27,008 | 2,457,390 | 1,078 | 19,605 | 2,476,995 |
| 10/17/20 | 414 | 29,287 | 2,487,091 | 1,635 | 21,240 | 2,508,331 |
| 10/18/20 | 309 | 21,809 | 2,509,209 | 74 | 21,314 | 2,530,523 |
| 10/19/20 | 8 | 13,867 | 2,523,084 | 52 | 21,366 | 2,544,450 |
| 10/20/20 | 241 | 15,208 | 2,538,533 | 455 | 21,821 | 2,560,354 |
| 10/21/20 | 339 | 24,711 | 2,563,583 | 1,612 | 23,433 | 2,587,016 |
| 10/22/20 | 108 | 26,324 | 2,590,015 | 406 | 23,839 | 2,613,854 |
| 10/23/20 | 464 | 34,897 | 2,625,376 | 1,066 | 24,905 | 2,650,281 |
| 10/24/20 | 549 | 32,127 | 2,658,052 | 1,696 | 26,601 | 2,684,653 |
| 10/25/20 | 325 | 22,895 | 2,681,272 | 179 | 26,780 | 2,708,052 |
| 10/26/20 | 51 | 14,729 | 2,696,052 | 48 | 26,828 | 2,722,880 |
| 10/27/20 | 14 | 17,165 | 2,713,231 | 755 | 27,583 | 2,740,814 |
| 10/28/20 | 553 | 26,565 | 2,740,349 | 622 | 28,205 | 2,768,554 |
| 10/29/20 | 347 | 32,336 | 2,773,032 | 1,064 | 29,269 | 2,802,301 |
| 10/30/20 | 501 | 33,476 | 2,807,009 | 1,528 | 30,797 | 2,837,806 |
| 10/31/20 | 462 | 25,992 | 2,833,463 | 979 | 31,776 | 2,865,239 |
| 11/1/20 | 716 | 35,351 | 2,869,530 | 1,292 | 33,068 | 2,902,598 |
| 11/2/20 | 95 | 12,683 | 2,882,308 | 249 | 33,317 | 2,915,625 |
| 11/3/20 | 341 | 30,435 | 2,913,084 | 1,947 | 35,264 | 2,948,348 |
| 11/4/20 | 363 | 31,488 | 2,944,935 | 2,570 | 37,834 | 2,982,769 |
| 11/5/20 | 309 | 44,525 | 2,989,769 | 1,029 | 38,863 | 3,028,632 |
| 11/6/20 | 444 | 42,454 | 3,032,667 | 1,744 | 40,607 | 3,073,274 |
| 11/7/20 | 475 | 41,314 | 3,074,456 | 2,984 | 43,591 | 3,118,047 |
| 11/8/20 | 454 | 24,682 | 3,099,592 | 805 | 44,396 | 3,143,988 |
| 11/9/20 | 0 | 34,046 | 3,133,638 | 63 | 44,459 | 3,178,097 |
| 11/10/20 | 192 | 23,620 | 3,157,450 | 876 | 45,335 | 3,202,785 |
| 11/11/20 | 623 | 42,011 | 3,200,084 | 5,796 | 51,131 | 3,251,215 |
| 11/12/20 | 450 | 48,236 | 3,248,770 | 2,339 | 53,470 | 3,302,240 |
| 11/13/20 | 998 | 50,152 | 3,299,920 | 1,025 | 54,495 | 3,354,415 |
| 11/14/20 | 652 | 59,583 | 3,360,155 | 3,201 | 57,696 | 3,417,851 |
| 11/15/20 | 751 | 49,533 | 3,410,439 | 2,041 | 59,737 | 3,470,176 |
| 11/16/20 | 0 | 31,660 | 3,442,099 | 1,810 | 61,547 | 3,503,646 |
| 11/17/20 | 244 | 33,033 | 3,475,376 | 3,798 | 65,345 | 3,540,721 |
| 11/18/20 | 719 | 54,394 | 3,530,489 | 1,822 | 67,167 | 3,597,656 |
| 11/19/20 | 866 | 53,362 | 3,584,717 | 4,385 | 71,552 | 3,656,269 |
| 11/20/20 | 497 | 60,656 | 3,645,870 | 1,507 | 73,059 | 3,718,929 |
| 11/21/20 | 693 | 48,810 | 3,695,373 | 7,035 | 80,094 | 3,775,467 |
| 11/22/20 | 709 | 55,337 | 3,751,419 | 937 | 81,031 | 3,832,450 |
| 11/23/20 | 0 | 52,612 | 3,804,031 | 540 | 81,571 | 3,885,602 |
| 11/24/20 | 619 | 61,990 | 3,866,640 | 2,680 | 84,251 | 3,950,891 |
| 11/25/20 | 674 | 48,428 | 3,915,742 | 6,542 | 90,793 | 4,006,535 |
| 11/26/20 | 784 | 68,410 | 3,984,936 | 3,585 | 94,378 | 4,079,314 |
| 11/27/20 | 1 | 35,851 | 4,020,788 | 640 | 95,018 | 4,115,806 |
| 11/28/20 | 538 | 89,043 | 4,110,369 | 7,998 | 103,016 | 4,213,385 |
| 11/29/20 | 232 | 41,693 | 4,152,294 | 1,491 | 104,507 | 4,256,801 |
| 11/30/20 | 17 | 21,974 | 4,174,285 | 761 | 105,268 | 4,279,553 |
| 12/1/20 | 276 | 39,550 | 4,214,111 | 2,847 | 108,115 | 4,322,226 |
| 12/2/20 | 465 | 45,319 | 4,259,895 | 4,790 | 112,905 | 4,372,800 |
| 12/3/20 | 462 | 55,215 | 4,315,572 | 4,622 | 117,527 | 4,433,099 |
| 12/4/20 | 648 | 47,569 | 4,363,789 | 4,413 | 121,940 | 4,485,729 |
| 12/5/20 | 420 | 60,001 | 4,424,210 | 6,269 | 128,209 | 4,552,419 |
| 12/6/20 | 213 | 62,410 | 4,486,833 | 859 | 129,068 | 4,615,901 |
| 12/7/20 | 0 | 24,615 | 4,511,448 | 2,694 | 131,762 | 4,643,210 |
| 12/8/20 | 254 | 34,521 | 4,546,223 | 4,630 | 136,392 | 4,682,615 |
| 12/9/20 | 350 | 37,817 | 4,584,390 | 3,216 | 139,608 | 4,723,998 |
| 12/10/20 | 384 | 52,902 | 4,637,676 | 4,997 | 144,605 | 4,782,281 |
| 12/11/20 | 384 | 45,841 | 4,683,901 | 3,775 | 148,380 | 4,832,281 |
| 12/12/20 | 456 | 41,978 | 4,726,335 | 5,450 | 153,830 | 4,880,165 |
| 12/13/20 | 126 | 41,772 | 4,768,233 | 3,405 | 157,235 | 4,925,468 |
| 12/14/20 | 0 | 30,672 | 4,798,905 | 1,303 | 158,538 | 4,957,443 |
| 12/15/20 | 434 | 16,068 | 4,815,407 | 3,042 | 161,580 | 4,976,987 |
| 12/16/20 | 96 | 41,876 | 4,857,379 | 5,607 | 167,187 | 5,024,566 |
| 12/17/20 | 529 | 57,721 | 4,915,629 | 5,601 | 172,788 | 5,088,417 |
| 12/18/20 | 289 | 31,372 | 4,947,290 | 4,221 | 177,009 | 5,124,299 |
| 12/19/20 | 194 | 57,756 | 5,005,240 | 6,790 | 183,799 | 5,189,039 |
| 12/20/20 | 295 | 31,479 | 5,037,014 | 1,518 | 185,317 | 5,222,331 |
| 12/21/20 | 0 | 29,851 | 5,066,865 | 2,146 | 187,463 | 5,254,328 |
| 12/22/20 | 221 | 17,699 | 5,084,785 | 5,603 | 193,066 | 5,277,851 |
| 12/23/20 | 327 | 46,594 | 5,131,706 | 4,701 | 197,767 | 5,329,473 |
| 12/24/20 | 375 | 44,991 | 5,177,072 | 7,449 | 205,216 | 5,382,288 |
| 12/25/20 | 172 | 44,097 | 5,221,341 | 2,991 | 208,207 | 5,429,548 |
